App Store top charts in Spain
UpdatedToday's top iPhone apps in Spain: the top 100, the biggest climbers and the fastest-rising apps.
As of 21 Nov 2026, the #1 app in Top Free in Spain is Claude by Anthropic. The biggest climb in the last 24 hours is Decathlon: Tienda de deporte, up 65 places to #8. The app with the strongest ranking momentum there is Maja Vase, at 92 out of 100.
Top apps
Top Free in Spain, right now.
| Rank | App | Change |
|---|---|---|
| #1 (number one) | Claude by AnthropicProductivity | No change |
| #2 | Mi Correos PrepagoFinance | No change |
| #3 | ChatGPTProductivity | No change |
| #4 | Google GeminiProductivity | No change |
| #5 | Shop: Sigue, paga y descubreShopping | No change |
| #6 | PlayStation AppEntertainment | Up 3 places |
| #7 | Amazon ComprasShopping | Up 6 places |
| #8 | Decathlon: Tienda de deporteShopping | Up 65 places |
| #9 | Up 21 places | |
| #10 | Certificado digital FNMTProductivity | Down 2 places |
| App | Momentum | Rank now |
|---|---|---|
Maja VaseFood & DrinkSpain#2 | 92 / 100Strong momentum | Spain#2 |
Miniature StudioGraphics & DesignSpain#2 | 91 / 100Strong momentum | Spain#2 |
Wallflower - Boring ReaderNewsSpain#2 | 91 / 100Strong momentum | Spain#2 |
RaceChrono ProSportsSpain#1 | 90 / 100Strong momentum | Spain#1 (number one) |
ACNH Travel GuideReferenceSpain#4 | 90 / 100Strong momentum | Spain#4 |
ATC - Live Air Traffic RadioTravelSpain#3 | 89 / 100Strong momentum | Spain#3 |
TampermonkeyProductivitySpain#3 | 89 / 100Strong momentum | Spain#3 |
JavaScript Coding Editor & IDEDeveloper ToolsSpain#2 | 88 / 100Strong momentum | Spain#2 |
My Earthquake Alerts ProWeatherSpain#1 | 84 / 100Strong momentum | Spain#1 (number one) |
MoonCrestEntertainmentSpain#8 | 83 / 100Strong momentum | Spain#8 |
| App | Rank | Change |
|---|---|---|
Decathlon: Tienda de deporteShoppingSpain#8 | #8 | Up 65 places |
JD STATUSShoppingSpain#31 | #31 | Up 62 places |
Waze – GPS e Trânsito ao vivoNavigationSpain#36 | #36 | Up 40 places |
Bolt: Pede uma viagem 24/7TravelSpain#25 | #25 | Up 29 places |
El Corte InglésShoppingSpain#58 | #58 | Up 29 places |
Holafly eSIM: Unlimited DataTravelSpain#41 | #41 | Up 27 places |
Spotify: músicas e podcastsMusicSpain#50 | #50 | Up 25 places |
DRUNI - Perfumería onlineShoppingSpain#59 | #59 | Up 23 places |
Uber: Táxi, Uber Moto e maisTravelSpain#9 | #9 | Up 21 places |
Google MapsNavigationSpain#26 | #26 | Up 18 places |
| App | Rank | Change |
|---|---|---|
Knowunity: App de Estudo IAEducationSpain#90 | #90 | Down 56 places |
Correos: Envío y seguimientoProductivitySpain#95 | #95 | Down 36 places |
Documentos GoogleProductivitySpain#73 | #73 | Down 33 places |
Microsoft WordProductivitySpain#97 | #97 | Down 32 places |
Microsoft TeamsBusinessSpain#55 | #55 | Down 31 places |
Indeed Pesquisa de EmpregosBusinessSpain#72 | #72 | Down 29 places |
CaixaBankNow・Tu Banco móvilFinanceSpain#98 | #98 | Down 28 places |
Autofirma AppLifestyleSpain#38 | #38 | Down 27 places |
Wizz Air - Reservar VuelosTravelSpain#88 | #88 | Down 22 places |
Google Drive - armazenamentoProductivitySpain#60 | #60 | Down 21 places |
New entries
14 apps joined this chart in the last day.
| Rank | App | Change |
|---|---|---|
| #13 | Bonos ComerciosProductivity | New entry |
| #35 | Netflix Game ControllerEntertainment | New entry |
| #44 | Glovo: Comida a domicilioLifestyle | New entry |
| #47 | New entry | |
| #66 | IKEAShopping | New entry |
| #71 | New entry | |
| #75 | Club by: Descuentos y deliveryFood & Drink | New entry |
| #82 | Uber Eats: Food & GroceriesFood & Drink | New entry |
| #84 | McDonald'sFood & Drink | New entry |
| #85 | Disney+Entertainment | New entry |
Category breakdown
Grossing activity per category in Spain, with how many of its apps are charting.
Apps counts the apps charting in each category now. Activity is how high its apps rank in Top Grossing, compared with the other categories: top third High, middle Medium, bottom third Low. Ordered by activity.
- News232 appsGrossing activity: High
- Photo & Video253 appsGrossing activity: High
- Productivity253 appsGrossing activity: High
- Entertainment263 appsGrossing activity: High
- Books259 appsGrossing activity: High
- Business273 appsGrossing activity: High
- Games262 appsGrossing activity: High
- Developer Tools262 appsGrossing activity: High
- Weather230 appsGrossing activity: High
- Shopping243 appsGrossing activity: Medium
- Music255 appsGrossing activity: Medium
- Education254 appsGrossing activity: Medium