Top Music apps
UpdatedToday's top Music apps on the App Store: the top 100, the biggest climbers and the fastest-rising apps, by country.
As of 21 Nov 2026, the #1 app in Free · Music in Spain is Suno: Songs & Music Maker. The biggest climb in the last 24 hours is Music : Cloud Music Streaming, up 25 places to #59. The app with the strongest ranking momentum there is TonalEnergy Tuner & Metronome, at 75 out of 100.
Top apps
Free · Music in Spain, right now.
| Rank | App | Change |
|---|---|---|
| #1 (number one) | No change | |
| #2 | No change | |
| #3 | Up 4 places | |
| #4 | Up 4 places | |
| #5 | ShazamMusic | No change |
| #6 | Down 3 places | |
| #7 | Down 3 places | |
| #8 | Up 17 places | |
| #9 | Down 3 places | |
| #10 | Down 1 place |
| App | Momentum | Rank now |
|---|---|---|
TonalEnergy Tuner & MetronomeMusicSpain#2 | 75 / 100Strong momentum | Spain#2 |
play_music_theoryMusicSpain#1 | 72 / 100Rising | Spain#1 (number one) |
FL Studio MobileMusicSpain#3 | 69 / 100Rising | Spain#3 |
AudioTools, dB, Sound & AudioMusicSpain#16 | 62 / 100Rising | Spain#16 |
Partituras TomplayMusicSpain#12 | 60 / 100Rising | Spain#12 |
Super 606 Drums - Drum MachineMusicSpain#18 | 59 / 100Rising | Spain#18 |
Speaker Cleaner ‒ Clear WaveMusicSpain#26 | 58 / 100Rising | Spain#26 |
Stem Split AI - Vocal RemoverMusicSpain#29 | 56 / 100Rising | Spain#29 |
Demus: Easy Music StreamingMusicSpain#3 | 54 / 100Rising | Spain#3 |
Spectra - Music VisualizerMusicSpain#19 | 54 / 100Rising | Spain#19 |
| App | Rank | Change |
|---|---|---|
Music : Cloud Music StreamingMusicSpain#59 | #59 | Up 25 places |
Reverse Singing Audio InversoMusicSpain#66 | #66 | Up 25 places |
Speaker Cleaner ‒ Clear WaveMusicSpain#26 | #26 | Up 22 places |
XCEED: Tickets Clubs y EventosMusicSpain#28 | #28 | Up 21 places |
Aumentador de volumeMusicSpain#56 | #56 | Up 20 places |
Reprodutor de Música OfflineMusicSpain#68 | #68 | Up 19 places |
BoseMusicSpain#39 | #39 | Up 18 places |
Meulify: Reproductor de músicaMusicSpain#8 | #8 | Up 17 places |
JBL OneMusicSpain#50 | #50 | Up 17 places |
Marshall BluetoothMusicSpain#40 | #40 | Up 16 places |
| App | Rank | Change |
|---|---|---|
Radios de EspañaMusicSpain#62 | #62 | Down 31 places |
FM RadioMusicSpain#98 | #98 | Down 25 places |
Super 909 Drums - Drum MachineMusicSpain#65 | #65 | Down 23 places |
Tuner Pro: Afinador de ViolãoMusicSpain#84 | #84 | Down 20 places |
EQUALS - Music Social NetworkMusicSpain#86 | #86 | Down 20 places |
Radio Garden LiveMusicSpain#73 | #73 | Down 19 places |
Radio FM: Escucha En DirectoMusicSpain#32 | #32 | Down 13 places |
MuseScore-Sheet Music & ChordsMusicSpain#74 | #74 | Down 13 places |
Fone Caixa Som Sem FioMusicSpain#42 | #42 | Down 12 places |
Reverse Audio Singing TrendMusicSpain#70 | #70 | Down 12 places |
New entries
8 apps joined this chart in the last day.
| Rank | App | Change |
|---|---|---|
| #72 | New entry | |
| #85 | New entry | |
| #87 | [untitled]Music | New entry |
| #92 | New entry | |
| #93 | KISS FMMusic | New entry |
| #95 | New entry | |
| #96 | New entry | |
| #100 | New entry |