Disney+
- Rating
- 4.74.7 out of 5350K ratings
- Best rank
- #2United States
- Charts
- 3710 countries
- Price
- Free
- Size
- 329 MB
- Requires
- iOS 16.5or later
As of 21 Nov 2026, Disney+ is #2 in Grossing · Entertainment in the United States, its best of 37 chart positions across 10 countries. Over the last 7 days its biggest climb was 22 places, to #5 in Top Grossing in the United States. Its best rank in the last 7 days was #1 in Grossing · Entertainment in Canada. Appulse Index first saw Disney+ in a tracked chart on 8 Oct 2026. Since then it has charted on 44 days in 10 countries, with a best rank of #1 in Top Free in Brazil on 23 Oct 2026.
Current rank
#2United States · Grossing · Entertainment
- Was
- #67 days ago
- Change
- +4Up 4 placesover 7 days
- Best
- #2in 7 days
- Longest chart run
- 44 daysUnited States · Grossing · Entertainment
- New ratings, 7 days
- −2Japan · since 14 Nov 2026
Chart record
Every tracked chart, country and day since Appulse Index first saw this app in a chart.
What's new
Version 5.22.1 · 1 day ago
Diese neue Version von Disney+ enthält Aktualisierungen und Problembehebungen, die das Streaming-Erlebnis auf sämtlichen Endgeräten verbessern.
Ranking events
- Entered the Top Free chart at #85🇪🇸Spain
- Entered the Top Free chart at #99🇯🇵Japan
- Entered the Top Free chart at #90🇦🇺Australia
- Reached #1 in Grossing · Entertainment🇨🇦Canada
- New version 5.22.1 (was 5.22.0)
- New version 5.22.0 (was 5.21.0)
Show 24 earlier events
- Reached #1 in Free · Entertainment🇲🇽Mexico
- Dropped #68 → #93 in Top Free🇦🇺Australia
- Entered the Top Free chart at #93🇫🇷France
- Entered the Top Free chart at #90🇩🇪Germany
- Entered the Top Free chart at #83🇯🇵Japan
- Entered the Top Free chart at #100🇪🇸Spain
- Reached #1 in Free · Entertainment🇲🇽Mexico
- Entered the Top Free chart at #97🇦🇺Australia
- Entered the Top Free chart at #72🇬🇧United Kingdom
- New version 5.21.0 (was 5.20.5)
- Dropped #64 → #91 in Top Free🇨🇦Canada
- Reached #1 in Free · Entertainment🇲🇽Mexico
- Entered the Top Free chart at #76🇫🇷France
- Entered the Top Free chart at #97🇩🇪Germany
- Entered the Top Free chart at #93🇬🇧United Kingdom
- Entered the Top Free chart at #88🇪🇸Spain
- Entered the Top Free chart at #78🇦🇺Australia
- Entered the Top Free chart at #93🇨🇦Canada
- Dropped #36 → #70 in Top Free🇧🇷Brazil
- Dropped #53 → #89 in Top Free🇪🇸Spain
- Entered the Top Free chart at #99🇬🇧United Kingdom
- Entered the Top Free chart at #78🇫🇷France
- Entered the Top Free chart at #74🇪🇸Spain
- Entered the Top Free chart at #90🇦🇺Australia
About
Hol dir mit Disney+ unbegrenzte Unterhaltung nach Hause und streame aktuelle Neuerscheinungen von Disney, Pixar, Marvel, Star Wars, National Geographic und weiteren. Dich erwarten erstklassige Originals wie The Mandalorian, Loki und The Bear: King of the Kitchen, Blockbuster wie Encanto, Avatar und Guardians of the Galaxy sowie Serien zum Binge-Watching wie Die Simpsons, Criminal Minds und Grey's Anatomy. Mit Disney+ genießt du folgende Vorteile: • Jede Woche brandneue Originals…
Ranks come from Apple's public App Store charts, checked once a day. Appulse Index isn't affiliated with Apple.
Rank history
Higher on the chart is better: #1 is at the top.
Sign in to see 30 days, 90 days and all history.
United States · Grossing · Entertainment: best #2, latest #2, over 7 snapshots since 15 Nov.
In 37 charts now
| Chart | Rank | 24 h | 7 days | Best | Days on chart |
|---|---|---|---|---|---|
| 🇺🇸United States· Grossing · Entertainment · best #2 · 44 days · 7 days +4Up 4 places | #2 | 0No change | +4Up 4 places | #2 | 44 |
| 🇬🇧United Kingdom· Grossing · Entertainment · best #2 · 44 days · 7 days 0No change | #2 | 0No change | 0No change | #2 | 44 |
| 🇨🇦Canada· Grossing · Entertainment · best #1 · 44 days · 7 days +2Up 2 places | #2 | −1Down 1 place | +2Up 2 places | #1 | 44 |
| 🇨🇦Canada· Top Grossing · best #2 · 44 days · 7 days +21Up 21 places | #3 | −1Down 1 place | +21Up 21 places | #2 | 44 |
| 🇦🇺Australia· Grossing · Entertainment · best #2 · 44 days · 7 days 0No change | #3 | 0No change | 0No change | #2 | 44 |
| 🇪🇸Spain· Grossing · Entertainment · best #2 · 36 days · 7 days 0No change | #3 | −1Down 1 place | 0No change | #2 | 36 |
| 🇫🇷France· Grossing · Entertainment · best #2 · 44 days · 7 days −2Down 2 places | #4 | 0No change | −2Down 2 places | #2 | 44 |
| 🇺🇸United States· Top Grossing · best #5 · 44 days · 7 days +22Up 22 places | #5 | +2Up 2 places | +22Up 22 places | #5 | 44 |
| 🇩🇪Germany· Grossing · Entertainment · best #4 · 44 days · 7 days −1Down 1 place | #6 | −1Down 1 place | −1Down 1 place | #4 | 44 |
| 🇧🇷Brazil· Grossing · Entertainment · best #4 · 44 days · 7 days +1Up 1 place | #6 | 0No change | +1Up 1 place | #4 | 44 |
| 🇲🇽Mexico· Grossing · Entertainment · best #5 · 44 days · 7 days 0No change | #6 | 0No change | 0No change | #5 | 44 |
| 🇲🇽Mexico· Free · Entertainment · best #1 · 44 days · 7 days −6Down 6 places | #7 | −1Down 1 place | −6Down 6 places | #1 | 44 |
| 🇪🇸Spain· Free · Entertainment · best #7 · 36 days · 7 days +3Up 3 places | #7 | +2Up 2 places | +3Up 3 places | #7 | 36 |
| 🇨🇦Canada· Free · Entertainment · best #6 · 44 days · 7 days −3Down 3 places | #9 | +1Up 1 place | −3Down 3 places | #6 | 44 |
| 🇧🇷Brazil· Free · Entertainment · best #1 · 44 days · 7 days −1Down 1 place | #9 | +1Up 1 place | −1Down 1 place | #1 | 44 |
| 🇫🇷France· Free · Entertainment · best #2 · 44 days · 7 days +2Up 2 places | #10 | +3Up 3 places | +2Up 2 places | #2 | 44 |
| 🇺🇸United States· Free · Entertainment · best #10 · 44 days · 7 days +2Up 2 places | #11 | +2Up 2 places | +2Up 2 places | #10 | 44 |
| 🇬🇧United Kingdom· Free · Entertainment · best #6 · 44 days · 7 days −3Down 3 places | #11 | 0No change | −3Down 3 places | #6 | 44 |
| 🇦🇺Australia· Free · Entertainment · best #7 · 44 days · 7 days −1Down 1 place | #11 | +2Up 2 places | −1Down 1 place | #7 | 44 |
| 🇯🇵Japan· Free · Entertainment · best #7 · 44 days · 7 days +3Up 3 places | #11 | 0No change | +3Up 3 places | #7 | 44 |
| 🇯🇵Japan· Grossing · Entertainment · best #7 · 44 days · 7 days −1Down 1 place | #11 | −3Down 3 places | −1Down 1 place | #7 | 44 |
| 🇩🇪Germany· Free · Entertainment · best #10 · 44 days · 7 days +1Up 1 place | #12 | 0No change | +1Up 1 place | #10 | 44 |
| 🇦🇺Australia· Top Grossing · best #5 · 44 days · 7 days 0No change | #13 | −1Down 1 place | 0No change | #5 | 44 |
| 🇪🇸Spain· Top Grossing · best #9 · 36 days · 7 days +3Up 3 places | #13 | −1Down 1 place | +3Up 3 places | #9 | 36 |
| 🇬🇧United Kingdom· Top Grossing · best #5 · 44 days · 7 days −1Down 1 place | #14 | −2Down 2 places | −1Down 1 place | #5 | 44 |
| 🇫🇷France· Top Grossing · best #8 · 44 days · 7 days −7Down 7 places | #15 | 0No change | −7Down 7 places | #8 | 44 |
| 🇲🇽Mexico· Top Grossing · best #13 · 44 days · 7 days −1Down 1 place | #20 | −2Down 2 places | −1Down 1 place | #13 | 44 |
| 🇧🇷Brazil· Top Grossing · best #17 · 44 days · 7 days +1Up 1 place | #23 | −1Down 1 place | +1Up 1 place | #17 | 44 |
| 🇩🇪Germany· Top Grossing · best #29 · 44 days · 7 days −1Down 1 place | #40 | 0No change | −1Down 1 place | #29 | 44 |
| 🇲🇽Mexico· Top Free · best #5 · 44 days · 7 days −9Down 9 places | #40 | +5Up 5 places | −9Down 9 places | #5 | 44 |
| 🇧🇷Brazil· Top Free · best #1 · 42 days · 7 days +11Up 11 places | #56 | +21Up 21 places | +11Up 11 places | #1 | 42 |
| 🇺🇸United States· Top Free · best #43 · 44 days · 7 days +8Up 8 places | #66 | +11Up 11 places | +8Up 8 places | #43 | 44 |
| 🇨🇦Canada· Top Free · best #51 · 29 days · 7 days −20Down 20 places | #71 | +17Up 17 places | −20Down 20 places | #51 | 29 |
| 🇯🇵Japan· Top Grossing · best #43 · 44 days · 7 days −5Down 5 places | #71 | −10Down 10 places | −5Down 5 places | #43 | 44 |
| 🇪🇸Spain· Top Free · best #53 · 17 days · 7 days −7Down 7 places | #85 | New entry | −7Down 7 places | #53 | 17 |
| 🇦🇺Australia· Top Free · best #68 · 16 days · 7 days −16Down 16 places | #90 | New entry | −16Down 16 places | #68 | 16 |
| 🇯🇵Japan· Top Free · best #50 · 26 days · 7 days −16Down 16 places | #99 | New entry | −16Down 16 places | #50 | 26 |
Competitors
Compare with the top 3Full chartTop of Grossing · Entertainment in United States. Disney+ is #2 there. Changes are over 7 days.
- #1 (number one)0No change
TikTok: Vídeos, Músicas & LIVETikTok Ltd. - #30No change
Paramount+CBS Interactive - #4−2Down 2 places
Peacock TV: Stream TV & MoviesPeacock TV LLC - #5−1Down 1 place
CrunchyrollCrunchyroll, LLC - #6−1Down 1 place
HBO Max: programas e filmesWarnerMedia Global Digital Services, LLC - #70No change
Amazon Prime VideoAMZN Mobile LLC - #80No change
Hulu: Stream TV shows & moviesHulu, LLC - #90No change
DramaBox - Stream Drama ShortsSTORYMATRIX PTE. LTD. - #100No change
DramaWave - Dramas & ReelsSKYWORK AI PTE LTD - #110No change
ReelShort - Stream Drama & TVNewLeaf Publishing - #12+1Up 1 place
NetShort - Popular Dramas & TVNETSTORY PTE. LTD. - #13+1Up 1 place
The Zeus NetworkThe Zeus Networks - #14−2Down 2 places
ViX: TV, Deportes y NoticiasUnivision Communications Inc. - #15+1Up 1 place
VibeShort: AI Drama SeriesAGILE QUADRANT MEDIA LIMITED - #16−1Down 1 place
STARZStarz Entertainment, LLC - #17+3Up 3 places
Popia - AI Stories & CreatorsMETASTONE PTE. LTD. - #180No change
ShortMax - Short Dramas & TVSHORTTV LIMITED - #190No change
GoodShort - Short Dramas HubSINGAPORE NEW READING TECHNOLOGY PTE. LTD. - #20−3Down 3 places
FlickReels - AI Story & DramaFARSUN PTE. LTD. - #210No change
NetflixNetflix, Inc.
Screenshots
More from Disney
| App | Best rank now | Released | App Store |
|---|---|---|---|
My Disney ExperienceTravel · | Grossing · Travel🇺🇸United States#1 (number one) | ||
ESPN: Live Sports & ScoresSports · | Grossing · Sports🇺🇸United States#2 | ||
Disneyland®Travel · | Grossing · Travel🇲🇽Mexico#5 | ||
Disney Stickers: EncantoEntertainment · | Paid · Entertainment🇪🇸Spain#10 | ||
ESPN Fantasy Sports & MoreSports · | Free · Sports🇨🇦Canada#11 | ||
The Mandalorian StickersEntertainment · | Paid · Entertainment🇫🇷France#25 | ||
Grogu™ Sticker PackEntertainment · | Paid · Entertainment🇩🇪Germany#33 | ||
Ralph Breaks the InternetSocial Networking · | Paid · Social Networking🇲🇽Mexico#35 | ||
Where's My Water?Games · | Paid · Games🇩🇪Germany#40 | ||
| Free · News🇺🇸United States#44 | |||
香港ディズニーランドTravel · | Free · Travel🇯🇵Japan#68 | ||
上海迪士尼度假区Travel · | Free · Travel🇯🇵Japan#76 |
As of 21 Nov 2026, Disney+ is #2 in Grossing · Entertainment in the United States, its best of 37 chart positions across 10 countries. Over the last 7 days its biggest climb was 22 places, to #5 in Top Grossing in the United States. Its best rank in the last 7 days was #1 in Grossing · Entertainment in Canada. Appulse Index first saw Disney+ in a tracked chart on 8 Oct 2026. Since then it has charted on 44 days in 10 countries, with a best rank of #1 in Top Free in Brazil on 23 Oct 2026.
Store listing
How the app presents itself on the App Store. Select a screenshot to open it full size.
App facts
What Apple publishes about this app. Ratings are from one country's App Store.
- Price
- Free
- Rating
- 4.7 / 5 stars350K ratings 🇯🇵Japan
- Released
- 16 Nov 2020
- Last update
- Version 5.22.1
- Requires
- iOS 16.5or later
- Size
- 329 MB
- Languages
- 28
Chart record
Every tracked chart, country and day since Appulse Index first saw this app in a chart.
Rank history
Higher on the chart is better: #1 is at the top.
Sign in to see 30 days, 90 days and all history.
United States · Grossing · Entertainment: best #2, latest #2, over 7 snapshots since 15 Nov.
Current rankings
Every chart this app is in right now, best position first.
| Chart | Rank | 24 h | 7 days | Best | Days on chart |
|---|---|---|---|---|---|
| 🇺🇸United States· Grossing · Entertainment · best #2 · 44 days · 7 days +4Up 4 places | #2 | 0No change | +4Up 4 places | #2 | 44 |
| 🇬🇧United Kingdom· Grossing · Entertainment · best #2 · 44 days · 7 days 0No change | #2 | 0No change | 0No change | #2 | 44 |
| 🇨🇦Canada· Grossing · Entertainment · best #1 · 44 days · 7 days +2Up 2 places | #2 | −1Down 1 place | +2Up 2 places | #1 | 44 |
| 🇨🇦Canada· Top Grossing · best #2 · 44 days · 7 days +21Up 21 places | #3 | −1Down 1 place | +21Up 21 places | #2 | 44 |
| 🇦🇺Australia· Grossing · Entertainment · best #2 · 44 days · 7 days 0No change | #3 | 0No change | 0No change | #2 | 44 |
| 🇪🇸Spain· Grossing · Entertainment · best #2 · 36 days · 7 days 0No change | #3 | −1Down 1 place | 0No change | #2 | 36 |
| 🇫🇷France· Grossing · Entertainment · best #2 · 44 days · 7 days −2Down 2 places | #4 | 0No change | −2Down 2 places | #2 | 44 |
| 🇺🇸United States· Top Grossing · best #5 · 44 days · 7 days +22Up 22 places | #5 | +2Up 2 places | +22Up 22 places | #5 | 44 |
| 🇩🇪Germany· Grossing · Entertainment · best #4 · 44 days · 7 days −1Down 1 place | #6 | −1Down 1 place | −1Down 1 place | #4 | 44 |
| 🇧🇷Brazil· Grossing · Entertainment · best #4 · 44 days · 7 days +1Up 1 place | #6 | 0No change | +1Up 1 place | #4 | 44 |
| 🇲🇽Mexico· Grossing · Entertainment · best #5 · 44 days · 7 days 0No change | #6 | 0No change | 0No change | #5 | 44 |
| 🇲🇽Mexico· Free · Entertainment · best #1 · 44 days · 7 days −6Down 6 places | #7 | −1Down 1 place | −6Down 6 places | #1 | 44 |
| 🇪🇸Spain· Free · Entertainment · best #7 · 36 days · 7 days +3Up 3 places | #7 | +2Up 2 places | +3Up 3 places | #7 | 36 |
| 🇨🇦Canada· Free · Entertainment · best #6 · 44 days · 7 days −3Down 3 places | #9 | +1Up 1 place | −3Down 3 places | #6 | 44 |
| 🇧🇷Brazil· Free · Entertainment · best #1 · 44 days · 7 days −1Down 1 place | #9 | +1Up 1 place | −1Down 1 place | #1 | 44 |
| 🇫🇷France· Free · Entertainment · best #2 · 44 days · 7 days +2Up 2 places | #10 | +3Up 3 places | +2Up 2 places | #2 | 44 |
| 🇺🇸United States· Free · Entertainment · best #10 · 44 days · 7 days +2Up 2 places | #11 | +2Up 2 places | +2Up 2 places | #10 | 44 |
| 🇬🇧United Kingdom· Free · Entertainment · best #6 · 44 days · 7 days −3Down 3 places | #11 | 0No change | −3Down 3 places | #6 | 44 |
| 🇦🇺Australia· Free · Entertainment · best #7 · 44 days · 7 days −1Down 1 place | #11 | +2Up 2 places | −1Down 1 place | #7 | 44 |
| 🇯🇵Japan· Free · Entertainment · best #7 · 44 days · 7 days +3Up 3 places | #11 | 0No change | +3Up 3 places | #7 | 44 |
| 🇯🇵Japan· Grossing · Entertainment · best #7 · 44 days · 7 days −1Down 1 place | #11 | −3Down 3 places | −1Down 1 place | #7 | 44 |
| 🇩🇪Germany· Free · Entertainment · best #10 · 44 days · 7 days +1Up 1 place | #12 | 0No change | +1Up 1 place | #10 | 44 |
| 🇦🇺Australia· Top Grossing · best #5 · 44 days · 7 days 0No change | #13 | −1Down 1 place | 0No change | #5 | 44 |
| 🇪🇸Spain· Top Grossing · best #9 · 36 days · 7 days +3Up 3 places | #13 | −1Down 1 place | +3Up 3 places | #9 | 36 |
| 🇬🇧United Kingdom· Top Grossing · best #5 · 44 days · 7 days −1Down 1 place | #14 | −2Down 2 places | −1Down 1 place | #5 | 44 |
| 🇫🇷France· Top Grossing · best #8 · 44 days · 7 days −7Down 7 places | #15 | 0No change | −7Down 7 places | #8 | 44 |
| 🇲🇽Mexico· Top Grossing · best #13 · 44 days · 7 days −1Down 1 place | #20 | −2Down 2 places | −1Down 1 place | #13 | 44 |
| 🇧🇷Brazil· Top Grossing · best #17 · 44 days · 7 days +1Up 1 place | #23 | −1Down 1 place | +1Up 1 place | #17 | 44 |
| 🇩🇪Germany· Top Grossing · best #29 · 44 days · 7 days −1Down 1 place | #40 | 0No change | −1Down 1 place | #29 | 44 |
| 🇲🇽Mexico· Top Free · best #5 · 44 days · 7 days −9Down 9 places | #40 | +5Up 5 places | −9Down 9 places | #5 | 44 |
| 🇧🇷Brazil· Top Free · best #1 · 42 days · 7 days +11Up 11 places | #56 | +21Up 21 places | +11Up 11 places | #1 | 42 |
| 🇺🇸United States· Top Free · best #43 · 44 days · 7 days +8Up 8 places | #66 | +11Up 11 places | +8Up 8 places | #43 | 44 |
| 🇨🇦Canada· Top Free · best #51 · 29 days · 7 days −20Down 20 places | #71 | +17Up 17 places | −20Down 20 places | #51 | 29 |
| 🇯🇵Japan· Top Grossing · best #43 · 44 days · 7 days −5Down 5 places | #71 | −10Down 10 places | −5Down 5 places | #43 | 44 |
| 🇪🇸Spain· Top Free · best #53 · 17 days · 7 days −7Down 7 places | #85 | New entry | −7Down 7 places | #53 | 17 |
| 🇦🇺Australia· Top Free · best #68 · 16 days · 7 days −16Down 16 places | #90 | New entry | −16Down 16 places | #68 | 16 |
| 🇯🇵Japan· Top Free · best #50 · 26 days · 7 days −16Down 16 places | #99 | New entry | −16Down 16 places | #50 | 26 |
Ranking events
Entries, big moves, #1s and new versions we've recorded, by day.
- Entered the Top Free chart at #85🇪🇸Spain
- Entered the Top Free chart at #99🇯🇵Japan
- Entered the Top Free chart at #90🇦🇺Australia
- Reached #1 in Grossing · Entertainment🇨🇦Canada
- New version 5.22.1 (was 5.22.0)
- New version 5.22.0 (was 5.21.0)
- Reached #1 in Free · Entertainment🇲🇽Mexico
- Dropped #68 → #93 in Top Free🇦🇺Australia
- Entered the Top Free chart at #93🇫🇷France
- Entered the Top Free chart at #90🇩🇪Germany
- Entered the Top Free chart at #83🇯🇵Japan
- Entered the Top Free chart at #100🇪🇸Spain
- Reached #1 in Free · Entertainment🇲🇽Mexico
- Entered the Top Free chart at #97🇦🇺Australia
- Entered the Top Free chart at #72🇬🇧United Kingdom
- New version 5.21.0 (was 5.20.5)
- Dropped #64 → #91 in Top Free🇨🇦Canada
- Reached #1 in Free · Entertainment🇲🇽Mexico
- Entered the Top Free chart at #76🇫🇷France
- Entered the Top Free chart at #97🇩🇪Germany
- Entered the Top Free chart at #93🇬🇧United Kingdom
- Entered the Top Free chart at #88🇪🇸Spain
- Entered the Top Free chart at #78🇦🇺Australia
- Entered the Top Free chart at #93🇨🇦Canada
- Dropped #36 → #70 in Top Free🇧🇷Brazil
- Dropped #53 → #89 in Top Free🇪🇸Spain
- Entered the Top Free chart at #99🇬🇧United Kingdom
- Entered the Top Free chart at #78🇫🇷France
- Entered the Top Free chart at #74🇪🇸Spain
- Entered the Top Free chart at #90🇦🇺Australia
Competitors
Compare with the top 3Full chartTop of Grossing · Entertainment in United States. Disney+ is #2 there. Changes are over 7 days.
- #1 (number one)0No change
TikTok: Vídeos, Músicas & LIVETikTok Ltd. - #2+4Up 4 places
Disney+This app - #30No change
Paramount+CBS Interactive - #4−2Down 2 places
Peacock TV: Stream TV & MoviesPeacock TV LLC - #5−1Down 1 place
CrunchyrollCrunchyroll, LLC - #6−1Down 1 place
HBO Max: programas e filmesWarnerMedia Global Digital Services, LLC - #70No change
Amazon Prime VideoAMZN Mobile LLC - #80No change
Hulu: Stream TV shows & moviesHulu, LLC - #90No change
DramaBox - Stream Drama ShortsSTORYMATRIX PTE. LTD. - #100No change
DramaWave - Dramas & ReelsSKYWORK AI PTE LTD - #110No change
ReelShort - Stream Drama & TVNewLeaf Publishing - #12+1Up 1 place
NetShort - Popular Dramas & TVNETSTORY PTE. LTD. - #13+1Up 1 place
The Zeus NetworkThe Zeus Networks - #14−2Down 2 places
ViX: TV, Deportes y NoticiasUnivision Communications Inc. - #15+1Up 1 place
VibeShort: AI Drama SeriesAGILE QUADRANT MEDIA LIMITED - #16−1Down 1 place
STARZStarz Entertainment, LLC - #17+3Up 3 places
Popia - AI Stories & CreatorsMETASTONE PTE. LTD. - #180No change
ShortMax - Short Dramas & TVSHORTTV LIMITED - #190No change
GoodShort - Short Dramas HubSINGAPORE NEW READING TECHNOLOGY PTE. LTD. - #20−3Down 3 places
FlickReels - AI Story & DramaFARSUN PTE. LTD. - #210No change
NetflixNetflix, Inc.
About
From the app's App Store listing.
Hol dir mit Disney+ unbegrenzte Unterhaltung nach Hause und streame aktuelle Neuerscheinungen von Disney, Pixar, Marvel, Star Wars, National Geographic und weiteren.
Dich erwarten erstklassige Originals wie The Mandalorian, Loki und The Bear: King of the Kitchen, Blockbuster wie Encanto, Avatar und Guardians of the Galaxy sowie Serien zum Binge-Watching wie Die Simpsons, Criminal Minds und Grey's Anatomy.
Mit Disney+ genießt du folgende Vorteile:
- Jede Woche brandneue Originals…
What's new
Version 5.22.1 · 19 Nov 2026 ·
Diese neue Version von Disney+ enthält Aktualisierungen und Problembehebungen, die das Streaming-Erlebnis auf sämtlichen Endgeräten verbessern.
More from Disney
Their other apps that Appulse has seen in the charts, charting ones first.
| App | Best rank now | Released | App Store |
|---|---|---|---|
My Disney ExperienceTravel · | Grossing · Travel🇺🇸United States#1 (number one) | ||
ESPN: Live Sports & ScoresSports · | Grossing · Sports🇺🇸United States#2 | ||
Disneyland®Travel · | Grossing · Travel🇲🇽Mexico#5 | ||
Disney Stickers: EncantoEntertainment · | Paid · Entertainment🇪🇸Spain#10 | ||
ESPN Fantasy Sports & MoreSports · | Free · Sports🇨🇦Canada#11 | ||
The Mandalorian StickersEntertainment · | Paid · Entertainment🇫🇷France#25 | ||
Grogu™ Sticker PackEntertainment · | Paid · Entertainment🇩🇪Germany#33 | ||
Ralph Breaks the InternetSocial Networking · | Paid · Social Networking🇲🇽Mexico#35 | ||
Where's My Water?Games · | Paid · Games🇩🇪Germany#40 | ||
| Free · News🇺🇸United States#44 | |||
香港ディズニーランドTravel · | Free · Travel🇯🇵Japan#68 | ||
上海迪士尼度假区Travel · | Free · Travel🇯🇵Japan#76 |
Ranks come from Apple's public App Store charts, checked once a day. Appulse Index isn't affiliated with Apple.