Fastest-rising iPhone apps
UpdatedThe iPhone apps rising fastest in the App Store charts right now.
As of 21 Nov 2026, the app with the strongest ranking momentum across 11 countries is Tides PRO - Tide Times, with a score of 95 out of 100, now #2 in Paid · Weather in Brazil. 6,402 apps show ranking momentum.
The score (0–100) comes only from chart positions: how far an app climbed over 1, 3, 7 and 30 days, how fast, in how many countries, and how high it ranks. It describes movement, not its cause.
| App | Momentum | Rank now | 24 h ago | 7 days ago | Velocity | Momentum in | Tracked since |
|---|---|---|---|---|---|---|---|
Tides PRO - Tide TimesElecont LLC · Weather | 95 / 100Strong momentum | Brazil#2Paid · Weather | #54 | #52 | +7.1/day | BrazilUnited StatesCanadaGermanyand 3 more: Japan, Australia, India | |
Vercel Client Mobile — RevFarFetched · Developer Tools | 95 / 100Strong momentum | India#5Grossing · Developer Tools | #98 | #100 | +13.6/day | IndiaSpainCanadaJapanand 2 more: United Kingdom, Australia | |
MyShake Alertas de TerremotosUniversity of California, Berkeley · Weather | 93 / 100Strong momentum | United States#1 (number one)Free · Weather | #2 | #51 | +7.1/day | United StatesMexicoCanada | |
MobileFamilyTree 11Synium Software GmbH · Productivity | 93 / 100Strong momentum | Australia#4Paid · Productivity | #15 | #72 | +9.7/day | AustraliaFranceGermanyMexicoand 4 more: Canada, United Kingdom, United States, Spain | |
Pyto IDEDevelobile S.p.A. · Developer Tools | 93 / 100Strong momentum | Australia#6Grossing · Developer Tools | #92 | #68 | +8.9/day | AustraliaFranceSpainBraziland 4 more: Mexico, United Kingdom, Japan, Canada | |
CityMart.Localites Private Limited · Shopping | 92 / 100Strong momentum | United Kingdom#1 (number one)Paid · Shopping | #96 | #93 | +13.1/day | United Kingdom | |
Google HomeGoogle · Lifestyle | 92 / 100Strong momentum | United States#1 (number one)Free · Lifestyle | #19 | #13 | +1.7/day | United StatesCanadaUnited KingdomFranceand 6 more: Germany, Australia, Spain, Brazil, India, Mexico | |
Maja VaseJakob Ambeck Vase · Food & Drink | 92 / 100Strong momentum | Spain#2Paid · Food & Drink | #31 | #32 | +4.3/day | SpainIndiaCanadaBraziland 1 more: Australia | |
VESC ToolJeffrey Friesen · Utilities | 92 / 100Strong momentum | Australia#4Paid · Utilities | #38 | #48 | +6.3/day | AustraliaSpainFranceUnited Kingdomand 1 more: Germany | |
Earthquake NetworkFutura Innovation SRL · Weather | 91 / 100Strong momentum | United States#1 (number one)Paid · Weather | #14 | #6 | +0.7/day | United StatesGermanyCanadaMexicoand 5 more: Australia, Spain, United Kingdom, India, Brazil |
Create a free account to see all 6,402 rising apps.