Amazon Music: Songs & Podcasts
- Rating
- 4.34.3 out of 51.5M ratings
- Best rank
- #1United Kingdom
- Charts
- 2911 countries
- Price
- Free
- Size
- 638.8 MB
- Requires
- iOS 16.0or later
As of 21 Nov 2026, Amazon Music: Songs & Podcasts is #1 in Grossing · Music in the United Kingdom, its best of 29 chart positions across 11 countries. Over the last 7 days its biggest climb was 7 places, to #3 in Free · Music in the United Kingdom. Appulse Index first saw Amazon Music: Songs & Podcasts in a tracked chart on 8 Oct 2026. Since then it has charted on 44 days in 11 countries, with a best rank of #1 in Grossing · Music in the United Kingdom on 8 Oct 2026. Its best in an overall chart was #15 in Top Grossing in the United Kingdom, on 8 Oct 2026.
Current rank
#1 (number one)United Kingdom · Grossing · Music
- Was
- #17 days ago
- Change
- 0No changeover 7 days
- Best
- #1 (number one)in 7 days
- Longest chart run
- 44 daysUnited Kingdom · Grossing · Music
- New ratings, 7 days
- +2,180Japan · since 14 Nov 2026
Chart record
Every tracked chart, country and day since Appulse Index first saw this app in a chart.
What's new
Version 26.41.0 · 2 days ago
Wir arbeiten ständig daran, Ihr Hörerlebnis mit Amazon Music zu verbessern. In dieser Version haben wir einige Fehler behoben und an weiteren Verbesserungen gearbeitet.
Ranking events
- New version 26.41.0 (was 26.40.0)
- Climbed #38 → #8 in Grossing · Music🇦🇺Australia
- Climbed #63 → #31 in Grossing · Music🇦🇺Australia
- New version 26.40.0 (was 26.39.0)
- Climbed #89 → #58 in Grossing · Music🇦🇺Australia
- New version 26.39.0 (was 26.38.0)
Show 14 earlier events
- Entered the Grossing · Music chart at #55🇦🇺Australia
- New version 26.38.0 (was 26.37.1)
- Entered the Grossing · Music chart at #99🇦🇺Australia
- New version 26.37.1 (was 26.37.0)
- Entered the Grossing · Music chart at #95🇦🇺Australia
- Entered the Grossing · Music chart at #90🇦🇺Australia
- New version 26.37.0 (was 26.36.0)
- Climbed #89 → #63 in Top Grossing🇫🇷France
- Entered the Grossing · Music chart at #96🇦🇺Australia
- Entered the Grossing · Music chart at #93🇦🇺Australia
- New version 26.36.0 (was 26.35.1)
- Entered the Grossing · Music chart at #99🇦🇺Australia
- Entered the Top Free chart at #92🇲🇽Mexico
- Entered the Grossing · Music chart at #87🇦🇺Australia
About
Wir bieten dir neue Möglichkeiten, deine Lieblingsmusik zu entdecken und abzuspielen. Höre dir Musik und Podcasts ohne Werbung gratis an – es ist keine Mitgliedschaft erforderlich. Prime-Mitglieder können alle Songs und Top-Podcasts ohne Werbung genießen. Oder erhalte mit Amazon Music Unlimited unbegrenzten Zugriff, damit du Millionen Songs jederzeit und überall abspielen kannst. Lust auf weitere Vorteile? Höre über 100 Millionen Songs on-demand, Top-Podcasts ohne Werbung sowie ein Hörbuch von…
Ranks come from Apple's public App Store charts, checked once a day. Appulse Index isn't affiliated with Apple.
Rank history
Higher on the chart is better: #1 is at the top.
Sign in to see 30 days, 90 days and all history.
United Kingdom · Grossing · Music: best #1, latest #1, over 7 snapshots since 15 Nov.
In 29 charts now
| Chart | Rank | 24 h | 7 days | Best | Days on chart |
|---|---|---|---|---|---|
| 🇬🇧United Kingdom· Grossing · Music · best #1 · 44 days · 7 days 0No change | #1 (number one) | 0No change | 0No change | #1 | 44 |
| 🇩🇪Germany· Grossing · Music · best #1 · 44 days · 7 days 0No change | #1 (number one) | 0No change | 0No change | #1 | 44 |
| 🇨🇦Canada· Grossing · Music · best #2 · 44 days · 7 days 0No change | #2 | 0No change | 0No change | #2 | 44 |
| 🇯🇵Japan· Grossing · Music · best #2 · 44 days · 7 days 0No change | #2 | 0No change | 0No change | #2 | 44 |
| 🇪🇸Spain· Grossing · Music · best #2 · 36 days · 7 days +1Up 1 place | #2 | 0No change | +1Up 1 place | #2 | 36 |
| 🇺🇸United States· Grossing · Music · best #3 · 44 days · 7 days 0No change | #3 | 0No change | 0No change | #3 | 44 |
| 🇬🇧United Kingdom· Free · Music · best #3 · 44 days · 7 days +7Up 7 places | #3 | +5Up 5 places | +7Up 7 places | #3 | 44 |
| 🇯🇵Japan· Free · Music · best #2 · 44 days · 7 days 0No change | #3 | +1Up 1 place | 0No change | #2 | 44 |
| 🇨🇦Canada· Free · Music · best #3 · 44 days · 7 days 0No change | #4 | −1Down 1 place | 0No change | #3 | 44 |
| 🇫🇷France· Grossing · Music · best #3 · 44 days · 7 days 0No change | #4 | 0No change | 0No change | #3 | 44 |
| 🇮🇳India· Grossing · Music · best #4 · 44 days · 7 days +2Up 2 places | #4 | 0No change | +2Up 2 places | #4 | 44 |
| 🇩🇪Germany· Free · Music · best #3 · 44 days · 7 days −1Down 1 place | #6 | −1Down 1 place | −1Down 1 place | #3 | 44 |
| 🇲🇽Mexico· Free · Music · best #2 · 44 days · 7 days +2Up 2 places | #6 | 0No change | +2Up 2 places | #2 | 44 |
| 🇮🇳India· Free · Music · best #4 · 44 days · 7 days −3Down 3 places | #7 | 0No change | −3Down 3 places | #4 | 44 |
| 🇧🇷Brazil· Grossing · Music · best #6 · 44 days · 7 days 0No change | #7 | 0No change | 0No change | #6 | 44 |
| 🇲🇽Mexico· Grossing · Music · best #4 · 44 days · 7 days 0No change | #7 | −1Down 1 place | 0No change | #4 | 44 |
| 🇪🇸Spain· Free · Music · best #3 · 36 days · 7 days −4Down 4 places | #7 | −3Down 3 places | −4Down 4 places | #3 | 36 |
| 🇺🇸United States· Free · Music · best #4 · 44 days · 7 days −1Down 1 place | #9 | −2Down 2 places | −1Down 1 place | #4 | 44 |
| 🇧🇷Brazil· Free · Music · best #5 · 44 days · 7 days −2Down 2 places | #9 | −2Down 2 places | −2Down 2 places | #5 | 44 |
| 🇫🇷France· Free · Music · best #10 · 44 days · 7 days 0No change | #11 | 0No change | 0No change | #10 | 44 |
| 🇦🇺Australia· Free · Music · best #4 · 44 days · 7 days +2Up 2 places | #12 | −1Down 1 place | +2Up 2 places | #4 | 44 |
| 🇬🇧United Kingdom· Top Grossing · best #15 · 44 days · 7 days +1Up 1 place | #18 | −2Down 2 places | +1Up 1 place | #15 | 44 |
| 🇩🇪Germany· Top Grossing · best #20 · 44 days · 7 days +5Up 5 places | #22 | +1Up 1 place | +5Up 5 places | #20 | 44 |
| 🇦🇺Australia· Grossing · Music · best #8 · 29 days · 7 days −31Down 31 places | #44 | −1Down 1 place | −31Down 31 places | #8 | 29 |
| 🇯🇵Japan· Top Grossing · best #36 · 44 days · 7 days −2Down 2 places | #46 | −5Down 5 places | −2Down 2 places | #36 | 44 |
| 🇪🇸Spain· Top Grossing · best #44 · 36 days · 7 days +6Up 6 places | #54 | +1Up 1 place | +6Up 6 places | #44 | 36 |
| 🇫🇷France· Top Grossing · best #54 · 44 days · 7 days +3Up 3 places | #62 | −5Down 5 places | +3Up 3 places | #54 | 44 |
| 🇺🇸United States· Top Grossing · best #49 · 44 days · 7 days −2Down 2 places | #64 | −3Down 3 places | −2Down 2 places | #49 | 44 |
| 🇨🇦Canada· Top Grossing · best #56 · 44 days · 7 days +4Up 4 places | #67 | +5Up 5 places | +4Up 4 places | #56 | 44 |
Competitors
Compare with the top 3Full chartTop of Grossing · Music in United Kingdom. Amazon Music: Songs & Podcasts is #1 there. Changes are over 7 days.
- #20No change
SoundCloud: The Music You LoveSoundCloud Global Limited & Co KG - #30No change
- #40No change
Suno: Songs & Music MakerSuno, Inc. - #50No change
Deezer: Ouvir Música e PodcastDEEZER SA - #6+1Up 1 place
Ultimate Guitar: Chords & TabsUltimate Guitar - #7−1Down 1 place
TIDAL: Áudio HiFiTIDAL Music AS - #80No change
GuitarTuna: Tune & Play GuitarYousician Ltd - #9+2Up 2 places
Global Player Radio & PodcastsGlobal Media & Entertainment Limited - #100No change
- #11+3Up 3 places
BandLab – Music Making StudioBandLab Singapore Pte Ltd - #12+1Up 1 place
Simply Sing: My Singing AppSimply Ltd - #13−4Down 4 places
djay - DJ App & AI MixerAlgoriddim GmbH - #14+4Up 4 places
Moises AI: The Musician's AppMoises Systems, Inc - #15+1Up 1 place
Songsterr Tabs & ChordsGuitar Tabs LLC - #16−1Down 1 place
- #17−5Down 5 places
MuseScore-Sheet Music & ChordsMuseScore BVBA - #18+5Up 5 places
Clear Wave - Ejetar AguaTiny Boom Ltd. - #19−2Down 2 places
- #20+1Up 1 place
- #21−1Down 1 place
Strum - Play GuitarW185 Holdings
Screenshots
More from AMZN Mobile LLC
| App | Best rank now | Released | App Store |
|---|---|---|---|
Amazon Prime VideoEntertainment · | Free · Entertainment🇲🇽Mexico#1 (number one) | ||
Amazon ShoppingShopping · | Free · Shopping🇧🇷Brazil#1 (number one) | ||
Amazon KindleBooks · | Free · Books🇪🇸Spain#1 (number one) | ||
Amazon AlexaLifestyle · | Free · Lifestyle🇲🇽Mexico#2 | ||
Amazon India Shop, Pay, miniTVShopping · | Free · Shopping🇮🇳India#5 | ||
Amazon FlexBusiness · | Free · Business🇺🇸United States#8 | ||
Amazon Photos: Photo & VideoPhoto & Video · | Grossing · Photo & Video🇬🇧United Kingdom#13 | ||
Amazon ショッピングアプリShopping · | Free · Shopping🇯🇵Japan#16 | ||
Amazon Fire TVEntertainment · | Free · Entertainment🇨🇦Canada#19 | ||
Amazon A to ZBusiness · | Free · Business🇺🇸United States#25 | ||
Amazon Business: Compras B2BBusiness · | Free · Business🇩🇪Germany#33 | ||
Kiro EnterpriseDeveloper Tools · | Free · Developer Tools🇪🇸Spain#52 |
As of 21 Nov 2026, Amazon Music: Songs & Podcasts is #1 in Grossing · Music in the United Kingdom, its best of 29 chart positions across 11 countries. Over the last 7 days its biggest climb was 7 places, to #3 in Free · Music in the United Kingdom. Appulse Index first saw Amazon Music: Songs & Podcasts in a tracked chart on 8 Oct 2026. Since then it has charted on 44 days in 11 countries, with a best rank of #1 in Grossing · Music in the United Kingdom on 8 Oct 2026. Its best in an overall chart was #15 in Top Grossing in the United Kingdom, on 8 Oct 2026.
Store listing
How the app presents itself on the App Store. Select a screenshot to open it full size.
App facts
What Apple publishes about this app. Ratings are from one country's App Store.
- Price
- Free
- Rating
- 4.3 / 5 stars1.5M ratings 🇯🇵Japan
- Released
- 27 Feb 2018
- Last update
- Version 26.41.0
- Requires
- iOS 16.0or later
- Size
- 638.8 MB
- Languages
- 15
Chart record
Every tracked chart, country and day since Appulse Index first saw this app in a chart.
Rank history
Higher on the chart is better: #1 is at the top.
Sign in to see 30 days, 90 days and all history.
United Kingdom · Grossing · Music: best #1, latest #1, over 7 snapshots since 15 Nov.
Current rankings
Every chart this app is in right now, best position first.
| Chart | Rank | 24 h | 7 days | Best | Days on chart |
|---|---|---|---|---|---|
| 🇬🇧United Kingdom· Grossing · Music · best #1 · 44 days · 7 days 0No change | #1 (number one) | 0No change | 0No change | #1 | 44 |
| 🇩🇪Germany· Grossing · Music · best #1 · 44 days · 7 days 0No change | #1 (number one) | 0No change | 0No change | #1 | 44 |
| 🇨🇦Canada· Grossing · Music · best #2 · 44 days · 7 days 0No change | #2 | 0No change | 0No change | #2 | 44 |
| 🇯🇵Japan· Grossing · Music · best #2 · 44 days · 7 days 0No change | #2 | 0No change | 0No change | #2 | 44 |
| 🇪🇸Spain· Grossing · Music · best #2 · 36 days · 7 days +1Up 1 place | #2 | 0No change | +1Up 1 place | #2 | 36 |
| 🇺🇸United States· Grossing · Music · best #3 · 44 days · 7 days 0No change | #3 | 0No change | 0No change | #3 | 44 |
| 🇬🇧United Kingdom· Free · Music · best #3 · 44 days · 7 days +7Up 7 places | #3 | +5Up 5 places | +7Up 7 places | #3 | 44 |
| 🇯🇵Japan· Free · Music · best #2 · 44 days · 7 days 0No change | #3 | +1Up 1 place | 0No change | #2 | 44 |
| 🇨🇦Canada· Free · Music · best #3 · 44 days · 7 days 0No change | #4 | −1Down 1 place | 0No change | #3 | 44 |
| 🇫🇷France· Grossing · Music · best #3 · 44 days · 7 days 0No change | #4 | 0No change | 0No change | #3 | 44 |
| 🇮🇳India· Grossing · Music · best #4 · 44 days · 7 days +2Up 2 places | #4 | 0No change | +2Up 2 places | #4 | 44 |
| 🇩🇪Germany· Free · Music · best #3 · 44 days · 7 days −1Down 1 place | #6 | −1Down 1 place | −1Down 1 place | #3 | 44 |
| 🇲🇽Mexico· Free · Music · best #2 · 44 days · 7 days +2Up 2 places | #6 | 0No change | +2Up 2 places | #2 | 44 |
| 🇮🇳India· Free · Music · best #4 · 44 days · 7 days −3Down 3 places | #7 | 0No change | −3Down 3 places | #4 | 44 |
| 🇧🇷Brazil· Grossing · Music · best #6 · 44 days · 7 days 0No change | #7 | 0No change | 0No change | #6 | 44 |
| 🇲🇽Mexico· Grossing · Music · best #4 · 44 days · 7 days 0No change | #7 | −1Down 1 place | 0No change | #4 | 44 |
| 🇪🇸Spain· Free · Music · best #3 · 36 days · 7 days −4Down 4 places | #7 | −3Down 3 places | −4Down 4 places | #3 | 36 |
| 🇺🇸United States· Free · Music · best #4 · 44 days · 7 days −1Down 1 place | #9 | −2Down 2 places | −1Down 1 place | #4 | 44 |
| 🇧🇷Brazil· Free · Music · best #5 · 44 days · 7 days −2Down 2 places | #9 | −2Down 2 places | −2Down 2 places | #5 | 44 |
| 🇫🇷France· Free · Music · best #10 · 44 days · 7 days 0No change | #11 | 0No change | 0No change | #10 | 44 |
| 🇦🇺Australia· Free · Music · best #4 · 44 days · 7 days +2Up 2 places | #12 | −1Down 1 place | +2Up 2 places | #4 | 44 |
| 🇬🇧United Kingdom· Top Grossing · best #15 · 44 days · 7 days +1Up 1 place | #18 | −2Down 2 places | +1Up 1 place | #15 | 44 |
| 🇩🇪Germany· Top Grossing · best #20 · 44 days · 7 days +5Up 5 places | #22 | +1Up 1 place | +5Up 5 places | #20 | 44 |
| 🇦🇺Australia· Grossing · Music · best #8 · 29 days · 7 days −31Down 31 places | #44 | −1Down 1 place | −31Down 31 places | #8 | 29 |
| 🇯🇵Japan· Top Grossing · best #36 · 44 days · 7 days −2Down 2 places | #46 | −5Down 5 places | −2Down 2 places | #36 | 44 |
| 🇪🇸Spain· Top Grossing · best #44 · 36 days · 7 days +6Up 6 places | #54 | +1Up 1 place | +6Up 6 places | #44 | 36 |
| 🇫🇷France· Top Grossing · best #54 · 44 days · 7 days +3Up 3 places | #62 | −5Down 5 places | +3Up 3 places | #54 | 44 |
| 🇺🇸United States· Top Grossing · best #49 · 44 days · 7 days −2Down 2 places | #64 | −3Down 3 places | −2Down 2 places | #49 | 44 |
| 🇨🇦Canada· Top Grossing · best #56 · 44 days · 7 days +4Up 4 places | #67 | +5Up 5 places | +4Up 4 places | #56 | 44 |
Ranking events
Entries, big moves, #1s and new versions we've recorded, by day.
- New version 26.41.0 (was 26.40.0)
- Climbed #38 → #8 in Grossing · Music🇦🇺Australia
- Climbed #63 → #31 in Grossing · Music🇦🇺Australia
- New version 26.40.0 (was 26.39.0)
- Climbed #89 → #58 in Grossing · Music🇦🇺Australia
- New version 26.39.0 (was 26.38.0)
- Entered the Grossing · Music chart at #55🇦🇺Australia
- New version 26.38.0 (was 26.37.1)
- Entered the Grossing · Music chart at #99🇦🇺Australia
- New version 26.37.1 (was 26.37.0)
- Entered the Grossing · Music chart at #95🇦🇺Australia
- Entered the Grossing · Music chart at #90🇦🇺Australia
- New version 26.37.0 (was 26.36.0)
- Climbed #89 → #63 in Top Grossing🇫🇷France
- Entered the Grossing · Music chart at #96🇦🇺Australia
- Entered the Grossing · Music chart at #93🇦🇺Australia
- New version 26.36.0 (was 26.35.1)
- Entered the Grossing · Music chart at #99🇦🇺Australia
- Entered the Top Free chart at #92🇲🇽Mexico
- Entered the Grossing · Music chart at #87🇦🇺Australia
Competitors
Compare with the top 3Full chartTop of Grossing · Music in United Kingdom. Amazon Music: Songs & Podcasts is #1 there. Changes are over 7 days.
- #1 (number one)0No change
Amazon Music: Songs & PodcastsThis app - #20No change
SoundCloud: The Music You LoveSoundCloud Global Limited & Co KG - #30No change
- #40No change
Suno: Songs & Music MakerSuno, Inc. - #50No change
Deezer: Ouvir Música e PodcastDEEZER SA - #6+1Up 1 place
Ultimate Guitar: Chords & TabsUltimate Guitar - #7−1Down 1 place
TIDAL: Áudio HiFiTIDAL Music AS - #80No change
GuitarTuna: Tune & Play GuitarYousician Ltd - #9+2Up 2 places
Global Player Radio & PodcastsGlobal Media & Entertainment Limited - #100No change
- #11+3Up 3 places
BandLab – Music Making StudioBandLab Singapore Pte Ltd - #12+1Up 1 place
Simply Sing: My Singing AppSimply Ltd - #13−4Down 4 places
djay - DJ App & AI MixerAlgoriddim GmbH - #14+4Up 4 places
Moises AI: The Musician's AppMoises Systems, Inc - #15+1Up 1 place
Songsterr Tabs & ChordsGuitar Tabs LLC - #16−1Down 1 place
- #17−5Down 5 places
MuseScore-Sheet Music & ChordsMuseScore BVBA - #18+5Up 5 places
Clear Wave - Ejetar AguaTiny Boom Ltd. - #19−2Down 2 places
- #20+1Up 1 place
- #21−1Down 1 place
Strum - Play GuitarW185 Holdings
About
From the app's App Store listing.
Wir bieten dir neue Möglichkeiten, deine Lieblingsmusik zu entdecken und abzuspielen. Höre dir Musik und Podcasts ohne Werbung gratis an – es ist keine Mitgliedschaft erforderlich. Prime-Mitglieder können alle Songs und Top-Podcasts ohne Werbung genießen. Oder erhalte mit Amazon Music Unlimited unbegrenzten Zugriff, damit du Millionen Songs jederzeit und überall abspielen kannst. Lust auf weitere Vorteile? Höre über 100 Millionen Songs on-demand, Top-Podcasts ohne Werbung sowie ein Hörbuch von…
What's new
Version 26.41.0 · 18 Nov 2026 ·
Wir arbeiten ständig daran, Ihr Hörerlebnis mit Amazon Music zu verbessern. In dieser Version haben wir einige Fehler behoben und an weiteren Verbesserungen gearbeitet.
More from AMZN Mobile LLC
Their other apps that Appulse has seen in the charts, charting ones first.
| App | Best rank now | Released | App Store |
|---|---|---|---|
Amazon Prime VideoEntertainment · | Free · Entertainment🇲🇽Mexico#1 (number one) | ||
Amazon ShoppingShopping · | Free · Shopping🇧🇷Brazil#1 (number one) | ||
Amazon KindleBooks · | Free · Books🇪🇸Spain#1 (number one) | ||
Amazon AlexaLifestyle · | Free · Lifestyle🇲🇽Mexico#2 | ||
Amazon India Shop, Pay, miniTVShopping · | Free · Shopping🇮🇳India#5 | ||
Amazon FlexBusiness · | Free · Business🇺🇸United States#8 | ||
Amazon Photos: Photo & VideoPhoto & Video · | Grossing · Photo & Video🇬🇧United Kingdom#13 | ||
Amazon ショッピングアプリShopping · | Free · Shopping🇯🇵Japan#16 | ||
Amazon Fire TVEntertainment · | Free · Entertainment🇨🇦Canada#19 | ||
Amazon A to ZBusiness · | Free · Business🇺🇸United States#25 | ||
Amazon Business: Compras B2BBusiness · | Free · Business🇩🇪Germany#33 | ||
Kiro EnterpriseDeveloper Tools · | Free · Developer Tools🇪🇸Spain#52 |
Ranks come from Apple's public App Store charts, checked once a day. Appulse Index isn't affiliated with Apple.