YouTube Music: Songs, Podcasts
- Rating
- 4.64.6 out of 5395.1K ratings
- Best rank
- #1United States
- Charts
- 3411 countries
- Price
- Free
- Size
- 305.4 MB
- Requires
- iOS 17.0or later
As of 21 Nov 2026, YouTube Music: Songs, Podcasts is #1 in Grossing · Music in the United States, its best of 34 chart positions across 11 countries. Over the last 7 days its biggest climb was 12 places, to #82 in Top Free in Mexico. Appulse Index first saw YouTube Music: Songs, Podcasts in a tracked chart on 8 Oct 2026. Since then it has charted on 44 days in 11 countries, with a best rank of #1 in Grossing · Music in the United States on 8 Oct 2026. Its best in an overall chart was #12 in Top Grossing in the United States, on 9 Oct 2026.
Current rank
#1 (number one)United States · Grossing · Music
- Was
- #17 days ago
- Change
- 0No changeover 7 days
- Best
- #1 (number one)in 7 days
- Longest chart run
- 44 daysUnited States · Grossing · Music
- New ratings, 7 days
- +27Japan · since 14 Nov 2026
Chart record
Every tracked chart, country and day since Appulse Index first saw this app in a chart.
What's new
Version 9.46.5 · 2 days ago
Unsere App wird laufend aktualisiert, um YouTube Music weiter zu verbessern. Diese Version enthält verschiedene Neuerungen, Fehlerkorrekturen und Anpassungen für eine höhere Leistung.
Ranking events
- Entered the Top Free chart at #84🇲🇽Mexico
- New version 9.46.5 (was 9.45)
- Entered the Top Free chart at #94🇲🇽Mexico
- New version 9.45 (was 9.44)
- Entered the Top Free chart at #100🇲🇽Mexico
- New version 9.44 (was 9.43)
Show 20 earlier events
- New version 9.43 (was 9.42)
- Entered the Top Free chart at #92🇮🇳India
- New version 9.42 (was 9.41)
- Climbed #94 → #68 in Top Free🇲🇽Mexico
- Entered the Top Free chart at #96🇧🇷Brazil
- Entered the Top Free chart at #94🇲🇽Mexico
- Entered the Top Free chart at #100🇯🇵Japan
- Entered the Top Free chart at #87🇲🇽Mexico
- Entered the Top Free chart at #100🇮🇳India
- Entered the Top Free chart at #83🇯🇵Japan
- Entered the Top Free chart at #90🇲🇽Mexico
- Entered the Top Free chart at #83🇲🇽Mexico
- Entered the Top Free chart at #93🇮🇳India
- Entered the Top Free chart at #100🇲🇽Mexico
- New version 9.41 (was 9.40)
- Entered the Top Free chart at #87🇧🇷Brazil
- Entered the Top Free chart at #83🇲🇽Mexico
- Entered the Top Free chart at #88🇮🇳India
- Entered the Top Free chart at #99🇮🇳India
- Entered the Top Free chart at #93🇲🇽Mexico
About
Entdecke die ganze Welt der Musik: ● Liveauftritte, Coverversionen, Remixe und andere Musikinhalte, die es nirgendwo sonst gibt ● Tausende fertig zusammengestellte Playlists für verschiedene Genres und Aktivitäten Erlebe auf dich abgestimmte Musik für jeden Moment: ● Personalisierte Playlists und Mixe ● Playlists für verschiedene Aktivitäten ● Eigene Playlists aus Songvorschlägen erstellen oder gemeinsam mit anderen die perfekte Playlist gestalten ● Perfekt organisierte Mediathek mit allen…
Ranks come from Apple's public App Store charts, checked once a day. Appulse Index isn't affiliated with Apple.
Rank history
Higher on the chart is better: #1 is at the top.
Sign in to see 30 days, 90 days and all history.
United States · Grossing · Music: best #1, latest #1, over 7 snapshots since 15 Nov.
In 34 charts now
| Chart | Rank | 24 h | 7 days | Best | Days on chart |
|---|---|---|---|---|---|
| 🇺🇸United States· Grossing · Music · best #1 · 44 days · 7 days 0No change | #1 (number one) | 0No change | 0No change | #1 | 44 |
| 🇨🇦Canada· Grossing · Music · best #1 · 44 days · 7 days 0No change | #1 (number one) | 0No change | 0No change | #1 | 44 |
| 🇦🇺Australia· Grossing · Music · best #1 · 44 days · 7 days 0No change | #1 (number one) | 0No change | 0No change | #1 | 44 |
| 🇮🇳India· Grossing · Music · best #1 · 44 days · 7 days 0No change | #1 (number one) | 0No change | 0No change | #1 | 44 |
| 🇧🇷Brazil· Grossing · Music · best #1 · 44 days · 7 days 0No change | #1 (number one) | 0No change | 0No change | #1 | 44 |
| 🇲🇽Mexico· Grossing · Music · best #1 · 44 days · 7 days 0No change | #1 (number one) | 0No change | 0No change | #1 | 44 |
| 🇪🇸Spain· Grossing · Music · best #1 · 36 days · 7 days 0No change | #1 (number one) | 0No change | 0No change | #1 | 36 |
| 🇩🇪Germany· Grossing · Music · best #2 · 44 days · 7 days 0No change | #2 | 0No change | 0No change | #2 | 44 |
| 🇫🇷France· Grossing · Music · best #2 · 44 days · 7 days 0No change | #2 | 0No change | 0No change | #2 | 44 |
| 🇯🇵Japan· Free · Music · best #2 · 44 days · 7 days 0No change | #2 | 0No change | 0No change | #2 | 44 |
| 🇮🇳India· Free · Music · best #2 · 44 days · 7 days 0No change | #2 | 0No change | 0No change | #2 | 44 |
| 🇧🇷Brazil· Free · Music · best #2 · 44 days · 7 days 0No change | #2 | 0No change | 0No change | #2 | 44 |
| 🇲🇽Mexico· Free · Music · best #2 · 44 days · 7 days 0No change | #2 | +1Up 1 place | 0No change | #2 | 44 |
| 🇺🇸United States· Free · Music · best #3 · 44 days · 7 days 0No change | #3 | 0No change | 0No change | #3 | 44 |
| 🇬🇧United Kingdom· Grossing · Music · best #3 · 44 days · 7 days 0No change | #3 | 0No change | 0No change | #3 | 44 |
| 🇨🇦Canada· Free · Music · best #3 · 44 days · 7 days 0No change | #3 | +1Up 1 place | 0No change | #3 | 44 |
| 🇦🇺Australia· Free · Music · best #3 · 44 days · 7 days 0No change | #3 | +1Up 1 place | 0No change | #3 | 44 |
| 🇯🇵Japan· Grossing · Music · best #3 · 44 days · 7 days 0No change | #3 | 0No change | 0No change | #3 | 44 |
| 🇪🇸Spain· Free · Music · best #3 · 36 days · 7 days −1Down 1 place | #6 | −3Down 3 places | −1Down 1 place | #3 | 36 |
| 🇩🇪Germany· Free · Music · best #4 · 44 days · 7 days −1Down 1 place | #7 | −1Down 1 place | −1Down 1 place | #4 | 44 |
| 🇬🇧United Kingdom· Free · Music · best #4 · 44 days · 7 days −2Down 2 places | #8 | −2Down 2 places | −2Down 2 places | #4 | 44 |
| 🇫🇷France· Free · Music · best #5 · 44 days · 7 days −2Down 2 places | #8 | 0No change | −2Down 2 places | #5 | 44 |
| 🇺🇸United States· Top Grossing · best #12 · 44 days · 7 days +2Up 2 places | #15 | +1Up 1 place | +2Up 2 places | #12 | 44 |
| 🇧🇷Brazil· Top Grossing · best #14 · 44 days · 7 days +1Up 1 place | #16 | −1Down 1 place | +1Up 1 place | #14 | 44 |
| 🇫🇷France· Top Grossing · best #13 · 44 days · 7 days −1Down 1 place | #17 | 0No change | −1Down 1 place | #13 | 44 |
| 🇲🇽Mexico· Top Grossing · best #13 · 44 days · 7 days −1Down 1 place | #17 | 0No change | −1Down 1 place | #13 | 44 |
| 🇮🇳India· Top Grossing · best #17 · 44 days · 7 days +2Up 2 places | #19 | 0No change | +2Up 2 places | #17 | 44 |
| 🇦🇺Australia· Top Grossing · best #23 · 44 days · 7 days +2Up 2 places | #26 | −2Down 2 places | +2Up 2 places | #23 | 44 |
| 🇨🇦Canada· Top Grossing · best #26 · 44 days · 7 days 0No change | #30 | −2Down 2 places | 0No change | #26 | 44 |
| 🇪🇸Spain· Top Grossing · best #18 · 36 days · 7 days −2Down 2 places | #30 | −2Down 2 places | −2Down 2 places | #18 | 36 |
| 🇩🇪Germany· Top Grossing · best #33 · 44 days · 7 days +2Up 2 places | #38 | 0No change | +2Up 2 places | #33 | 44 |
| 🇬🇧United Kingdom· Top Grossing · best #38 · 44 days · 7 days +1Up 1 place | #46 | 0No change | +1Up 1 place | #38 | 44 |
| 🇲🇽Mexico· Top Free · best #63 · 33 days · 7 days +12Up 12 places | #82 | +5Up 5 places | +12Up 12 places | #63 | 33 |
| 🇯🇵Japan· Top Grossing · best #72 · 44 days · 7 days −3Down 3 places | #83 | −7Down 7 places | −3Down 3 places | #72 | 44 |
Competitors
Compare with the top 3Full chartTop of Grossing · Music in United States. YouTube Music: Songs, Podcasts is #1 there. Changes are over 7 days.
- #20No change
Pandora: Personalized MusicPandora Media, LLC - #30No change
Amazon Music: Songs & PodcastsAMZN Mobile LLC - #40No change
SoundCloud: The Music You LoveSoundCloud Global Limited & Co KG - #50No change
Suno: Songs & Music MakerSuno, Inc. - #6+8Up 8 places
nugs: Live Music Lives Herenugs.net enterprises, LLC - #7−1Down 1 place
TIDAL: Áudio HiFiTIDAL Music AS - #8−1Down 1 place
Ultimate Guitar: Chords & TabsUltimate Guitar - #9−1Down 1 place
SiriusXM: Music, Sports & NewsSIRIUS XM Radio Inc - #10−1Down 1 place
iHeart: Play, Listen, StreamiHeartMedia Management Services, Inc. - #11−1Down 1 place
BandLab – Music Making StudioBandLab Singapore Pte Ltd - #12−1Down 1 place
- #13−1Down 1 place
GuitarTuna: Tune & Play GuitarYousician Ltd - #14−1Down 1 place
- #15+1Up 1 place
Moises AI: The Musician's AppMoises Systems, Inc - #16+2Up 2 places
DistroKidDistroKid Holdings, LLC - #170No change
Audiomack - Play Music OfflineAudiomack, Inc. - #18−3Down 3 places
Simply Sing: My Singing AppSimply Ltd - #19+3Up 3 places
MuseScore-Sheet Music & ChordsMuseScore BVBA - #20−1Down 1 place
UnitedMasters: Lance MusicaUnitedMasters - #21−1Down 1 place
Moongate: Binaural BeatsMoongate Studios, Inc.
Screenshots
More from Google
| App | Best rank now | Released | App Store |
|---|---|---|---|
Google FlowGraphics & Design · | Free · Graphics & Design🇮🇳India#1 (number one) | ||
GoogleUtilities · | Free · Utilities🇪🇸Spain#1 (number one) | ||
Google HomeLifestyle · | Free · Lifestyle🇺🇸United States#1 (number one) | ||
Google MapsNavigation · | Free · Navigation🇪🇸Spain#1 (number one) | ||
YouTubePhoto & Video · | Grossing · Photo & Video🇦🇺Australia#1 (number one) | ||
Google ChromeUtilities · | Free · Utilities🇧🇷Brazil#1 (number one) | ||
Google TradutorReference · | Free · Reference🇨🇦Canada#1 (number one) | ||
Google GeminiProductivity · | Free · Productivity🇮🇳India#2 | ||
Google Health (Fitbit)Health & Fitness · | Grossing · Health & Fitness🇮🇳India#2 | ||
Gmail: o e-mail do GoogleProductivity · | Grossing · Productivity🇲🇽Mexico#2 | ||
Where is My Train - by GoogleTravel · | Free · Travel🇮🇳India#3 | ||
Google FotosPhoto & Video · | Grossing · Photo & Video🇯🇵Japan#3 |
As of 21 Nov 2026, YouTube Music: Songs, Podcasts is #1 in Grossing · Music in the United States, its best of 34 chart positions across 11 countries. Over the last 7 days its biggest climb was 12 places, to #82 in Top Free in Mexico. Appulse Index first saw YouTube Music: Songs, Podcasts in a tracked chart on 8 Oct 2026. Since then it has charted on 44 days in 11 countries, with a best rank of #1 in Grossing · Music in the United States on 8 Oct 2026. Its best in an overall chart was #12 in Top Grossing in the United States, on 9 Oct 2026.
Store listing
How the app presents itself on the App Store. Select a screenshot to open it full size.
App facts
What Apple publishes about this app. Ratings are from one country's App Store.
- Price
- Free
- Rating
- 4.6 / 5 stars395.1K ratings 🇯🇵Japan
- Released
- 13 Mar 2019
- Last update
- Version 9.46.5
- Requires
- iOS 17.0or later
- Size
- 305.4 MB
- Languages
- 72
Chart record
Every tracked chart, country and day since Appulse Index first saw this app in a chart.
Rank history
Higher on the chart is better: #1 is at the top.
Sign in to see 30 days, 90 days and all history.
United States · Grossing · Music: best #1, latest #1, over 7 snapshots since 15 Nov.
Current rankings
Every chart this app is in right now, best position first.
| Chart | Rank | 24 h | 7 days | Best | Days on chart |
|---|---|---|---|---|---|
| 🇺🇸United States· Grossing · Music · best #1 · 44 days · 7 days 0No change | #1 (number one) | 0No change | 0No change | #1 | 44 |
| 🇨🇦Canada· Grossing · Music · best #1 · 44 days · 7 days 0No change | #1 (number one) | 0No change | 0No change | #1 | 44 |
| 🇦🇺Australia· Grossing · Music · best #1 · 44 days · 7 days 0No change | #1 (number one) | 0No change | 0No change | #1 | 44 |
| 🇮🇳India· Grossing · Music · best #1 · 44 days · 7 days 0No change | #1 (number one) | 0No change | 0No change | #1 | 44 |
| 🇧🇷Brazil· Grossing · Music · best #1 · 44 days · 7 days 0No change | #1 (number one) | 0No change | 0No change | #1 | 44 |
| 🇲🇽Mexico· Grossing · Music · best #1 · 44 days · 7 days 0No change | #1 (number one) | 0No change | 0No change | #1 | 44 |
| 🇪🇸Spain· Grossing · Music · best #1 · 36 days · 7 days 0No change | #1 (number one) | 0No change | 0No change | #1 | 36 |
| 🇩🇪Germany· Grossing · Music · best #2 · 44 days · 7 days 0No change | #2 | 0No change | 0No change | #2 | 44 |
| 🇫🇷France· Grossing · Music · best #2 · 44 days · 7 days 0No change | #2 | 0No change | 0No change | #2 | 44 |
| 🇯🇵Japan· Free · Music · best #2 · 44 days · 7 days 0No change | #2 | 0No change | 0No change | #2 | 44 |
| 🇮🇳India· Free · Music · best #2 · 44 days · 7 days 0No change | #2 | 0No change | 0No change | #2 | 44 |
| 🇧🇷Brazil· Free · Music · best #2 · 44 days · 7 days 0No change | #2 | 0No change | 0No change | #2 | 44 |
| 🇲🇽Mexico· Free · Music · best #2 · 44 days · 7 days 0No change | #2 | +1Up 1 place | 0No change | #2 | 44 |
| 🇺🇸United States· Free · Music · best #3 · 44 days · 7 days 0No change | #3 | 0No change | 0No change | #3 | 44 |
| 🇬🇧United Kingdom· Grossing · Music · best #3 · 44 days · 7 days 0No change | #3 | 0No change | 0No change | #3 | 44 |
| 🇨🇦Canada· Free · Music · best #3 · 44 days · 7 days 0No change | #3 | +1Up 1 place | 0No change | #3 | 44 |
| 🇦🇺Australia· Free · Music · best #3 · 44 days · 7 days 0No change | #3 | +1Up 1 place | 0No change | #3 | 44 |
| 🇯🇵Japan· Grossing · Music · best #3 · 44 days · 7 days 0No change | #3 | 0No change | 0No change | #3 | 44 |
| 🇪🇸Spain· Free · Music · best #3 · 36 days · 7 days −1Down 1 place | #6 | −3Down 3 places | −1Down 1 place | #3 | 36 |
| 🇩🇪Germany· Free · Music · best #4 · 44 days · 7 days −1Down 1 place | #7 | −1Down 1 place | −1Down 1 place | #4 | 44 |
| 🇬🇧United Kingdom· Free · Music · best #4 · 44 days · 7 days −2Down 2 places | #8 | −2Down 2 places | −2Down 2 places | #4 | 44 |
| 🇫🇷France· Free · Music · best #5 · 44 days · 7 days −2Down 2 places | #8 | 0No change | −2Down 2 places | #5 | 44 |
| 🇺🇸United States· Top Grossing · best #12 · 44 days · 7 days +2Up 2 places | #15 | +1Up 1 place | +2Up 2 places | #12 | 44 |
| 🇧🇷Brazil· Top Grossing · best #14 · 44 days · 7 days +1Up 1 place | #16 | −1Down 1 place | +1Up 1 place | #14 | 44 |
| 🇫🇷France· Top Grossing · best #13 · 44 days · 7 days −1Down 1 place | #17 | 0No change | −1Down 1 place | #13 | 44 |
| 🇲🇽Mexico· Top Grossing · best #13 · 44 days · 7 days −1Down 1 place | #17 | 0No change | −1Down 1 place | #13 | 44 |
| 🇮🇳India· Top Grossing · best #17 · 44 days · 7 days +2Up 2 places | #19 | 0No change | +2Up 2 places | #17 | 44 |
| 🇦🇺Australia· Top Grossing · best #23 · 44 days · 7 days +2Up 2 places | #26 | −2Down 2 places | +2Up 2 places | #23 | 44 |
| 🇨🇦Canada· Top Grossing · best #26 · 44 days · 7 days 0No change | #30 | −2Down 2 places | 0No change | #26 | 44 |
| 🇪🇸Spain· Top Grossing · best #18 · 36 days · 7 days −2Down 2 places | #30 | −2Down 2 places | −2Down 2 places | #18 | 36 |
| 🇩🇪Germany· Top Grossing · best #33 · 44 days · 7 days +2Up 2 places | #38 | 0No change | +2Up 2 places | #33 | 44 |
| 🇬🇧United Kingdom· Top Grossing · best #38 · 44 days · 7 days +1Up 1 place | #46 | 0No change | +1Up 1 place | #38 | 44 |
| 🇲🇽Mexico· Top Free · best #63 · 33 days · 7 days +12Up 12 places | #82 | +5Up 5 places | +12Up 12 places | #63 | 33 |
| 🇯🇵Japan· Top Grossing · best #72 · 44 days · 7 days −3Down 3 places | #83 | −7Down 7 places | −3Down 3 places | #72 | 44 |
Ranking events
Entries, big moves, #1s and new versions we've recorded, by day.
- Entered the Top Free chart at #84🇲🇽Mexico
- New version 9.46.5 (was 9.45)
- Entered the Top Free chart at #94🇲🇽Mexico
- New version 9.45 (was 9.44)
- Entered the Top Free chart at #100🇲🇽Mexico
- New version 9.44 (was 9.43)
- New version 9.43 (was 9.42)
- Entered the Top Free chart at #92🇮🇳India
- New version 9.42 (was 9.41)
- Climbed #94 → #68 in Top Free🇲🇽Mexico
- Entered the Top Free chart at #96🇧🇷Brazil
- Entered the Top Free chart at #94🇲🇽Mexico
- Entered the Top Free chart at #100🇯🇵Japan
- Entered the Top Free chart at #87🇲🇽Mexico
- Entered the Top Free chart at #100🇮🇳India
- Entered the Top Free chart at #83🇯🇵Japan
- Entered the Top Free chart at #90🇲🇽Mexico
- Entered the Top Free chart at #83🇲🇽Mexico
- Entered the Top Free chart at #93🇮🇳India
- Entered the Top Free chart at #100🇲🇽Mexico
- New version 9.41 (was 9.40)
- Entered the Top Free chart at #87🇧🇷Brazil
- Entered the Top Free chart at #83🇲🇽Mexico
- Entered the Top Free chart at #88🇮🇳India
- Entered the Top Free chart at #99🇮🇳India
- Entered the Top Free chart at #93🇲🇽Mexico
Competitors
Compare with the top 3Full chartTop of Grossing · Music in United States. YouTube Music: Songs, Podcasts is #1 there. Changes are over 7 days.
- #1 (number one)0No change
YouTube Music: Songs, PodcastsThis app - #20No change
Pandora: Personalized MusicPandora Media, LLC - #30No change
Amazon Music: Songs & PodcastsAMZN Mobile LLC - #40No change
SoundCloud: The Music You LoveSoundCloud Global Limited & Co KG - #50No change
Suno: Songs & Music MakerSuno, Inc. - #6+8Up 8 places
nugs: Live Music Lives Herenugs.net enterprises, LLC - #7−1Down 1 place
TIDAL: Áudio HiFiTIDAL Music AS - #8−1Down 1 place
Ultimate Guitar: Chords & TabsUltimate Guitar - #9−1Down 1 place
SiriusXM: Music, Sports & NewsSIRIUS XM Radio Inc - #10−1Down 1 place
iHeart: Play, Listen, StreamiHeartMedia Management Services, Inc. - #11−1Down 1 place
BandLab – Music Making StudioBandLab Singapore Pte Ltd - #12−1Down 1 place
- #13−1Down 1 place
GuitarTuna: Tune & Play GuitarYousician Ltd - #14−1Down 1 place
- #15+1Up 1 place
Moises AI: The Musician's AppMoises Systems, Inc - #16+2Up 2 places
DistroKidDistroKid Holdings, LLC - #170No change
Audiomack - Play Music OfflineAudiomack, Inc. - #18−3Down 3 places
Simply Sing: My Singing AppSimply Ltd - #19+3Up 3 places
MuseScore-Sheet Music & ChordsMuseScore BVBA - #20−1Down 1 place
UnitedMasters: Lance MusicaUnitedMasters - #21−1Down 1 place
Moongate: Binaural BeatsMoongate Studios, Inc.
About
From the app's App Store listing.
Entdecke die ganze Welt der Musik:
- Liveauftritte, Coverversionen, Remixe und andere Musikinhalte, die es nirgendwo sonst gibt
- Tausende fertig zusammengestellte Playlists für verschiedene Genres und Aktivitäten
Erlebe auf dich abgestimmte Musik für jeden Moment:
- Personalisierte Playlists und Mixe
- Playlists für verschiedene Aktivitäten
- Eigene Playlists aus Songvorschlägen erstellen oder gemeinsam mit anderen die perfekte Playlist gestalten
- Perfekt organisierte Mediathek mit allen…
What's new
Version 9.46.5 · 18 Nov 2026 ·
Unsere App wird laufend aktualisiert, um YouTube Music weiter zu verbessern. Diese Version enthält verschiedene Neuerungen, Fehlerkorrekturen und Anpassungen für eine höhere Leistung.
More from Google
Their other apps that Appulse has seen in the charts, charting ones first.
| App | Best rank now | Released | App Store |
|---|---|---|---|
Google FlowGraphics & Design · | Free · Graphics & Design🇮🇳India#1 (number one) | ||
GoogleUtilities · | Free · Utilities🇪🇸Spain#1 (number one) | ||
Google HomeLifestyle · | Free · Lifestyle🇺🇸United States#1 (number one) | ||
Google MapsNavigation · | Free · Navigation🇪🇸Spain#1 (number one) | ||
YouTubePhoto & Video · | Grossing · Photo & Video🇦🇺Australia#1 (number one) | ||
Google ChromeUtilities · | Free · Utilities🇧🇷Brazil#1 (number one) | ||
Google TradutorReference · | Free · Reference🇨🇦Canada#1 (number one) | ||
Google GeminiProductivity · | Free · Productivity🇮🇳India#2 | ||
Google Health (Fitbit)Health & Fitness · | Grossing · Health & Fitness🇮🇳India#2 | ||
Gmail: o e-mail do GoogleProductivity · | Grossing · Productivity🇲🇽Mexico#2 | ||
Where is My Train - by GoogleTravel · | Free · Travel🇮🇳India#3 | ||
Google FotosPhoto & Video · | Grossing · Photo & Video🇯🇵Japan#3 |
Ranks come from Apple's public App Store charts, checked once a day. Appulse Index isn't affiliated with Apple.