Top Music apps
UpdatedToday's top Music apps on the App Store: the top 100, the biggest climbers and the fastest-rising apps, by country.
As of 21 Nov 2026, the #1 app in Grossing · Music in Spain is YouTube Music: Songs, Podcasts. The biggest climb in the last 24 hours is Partituras Tomplay, up 72 places to #12. The app with the strongest ranking momentum there is TonalEnergy Tuner & Metronome, at 75 out of 100.
Top apps
Grossing · Music in Spain, right now.
| Rank | App | Change |
|---|---|---|
| #1 (number one) | No change | |
| #2 | No change | |
| #3 | No change | |
| #4 | No change | |
| #5 | TIDAL: Áudio HiFiMusic | No change |
| #6 | Up 1 place | |
| #7 | Down 1 place | |
| #8 | Up 1 place | |
| #9 | Up 5 places | |
| #10 | Down 2 places |
| App | Momentum | Rank now |
|---|---|---|
TonalEnergy Tuner & MetronomeMusicSpain#2 | 75 / 100Strong momentum | Spain#2 |
play_music_theoryMusicSpain#1 | 72 / 100Rising | Spain#1 (number one) |
FL Studio MobileMusicSpain#3 | 69 / 100Rising | Spain#3 |
AudioTools, dB, Sound & AudioMusicSpain#16 | 62 / 100Rising | Spain#16 |
Partituras TomplayMusicSpain#12 | 60 / 100Rising | Spain#12 |
Super 606 Drums - Drum MachineMusicSpain#18 | 59 / 100Rising | Spain#18 |
Speaker Cleaner ‒ Clear WaveMusicSpain#26 | 58 / 100Rising | Spain#26 |
Stem Split AI - Vocal RemoverMusicSpain#29 | 56 / 100Rising | Spain#29 |
Demus: Easy Music StreamingMusicSpain#3 | 54 / 100Rising | Spain#3 |
Spectra - Music VisualizerMusicSpain#19 | 54 / 100Rising | Spain#19 |
| App | Rank | Change |
|---|---|---|
Partituras TomplayMusicSpain#12 | #12 | Up 72 places |
Stem Split AI - Vocal RemoverMusicSpain#29 | #29 | Up 63 places |
Fone Caixa Som Sem FioMusicSpain#58 | #58 | Up 32 places |
Conversor de Vídeo para MP3MusicSpain#71 | #71 | Up 28 places |
Mureka: AI Radio & Music MakerMusicSpain#40 | #40 | Up 27 places |
Amuse Music DistributionMusicSpain#22 | #22 | Up 26 places |
酷狗音乐 - 就是歌多MusicSpain#55 | #55 | Up 26 places |
Strum - Play GuitarMusicSpain#52 | #52 | Up 22 places |
Speaker Cleaner: Eject WaterMusicSpain#39 | #39 | Up 19 places |
Sondo - AI Music Video & AI MVMusicSpain#46 | #46 | Up 18 places |
| App | Rank | Change |
|---|---|---|
Muso.AIMusicSpain#90 | #90 | Down 58 places |
PlayScore 2MusicSpain#99 | #99 | Down 43 places |
Edjing Mix: DJ Music MixerMusicSpain#66 | #66 | Down 40 places |
Radio iPhone: myTuner Radio FMMusicSpain#69 | #69 | Down 39 places |
Cifra ClubMusicSpain#77 | #77 | Down 38 places |
Berliner PhilharmonikerMusicSpain#85 | #85 | Down 38 places |
Speaker Cleaner ‒ Clear WaveMusicSpain#92 | #92 | Down 32 places |
Musiclab: MúSica &VersãO CoverMusicSpain#73 | #73 | Down 31 places |
AI Music: Canciones de IAMusicSpain#53 | #53 | Down 20 places |
Piano: Aprender a TocarMusicSpain#63 | #63 | Down 19 places |
New entries
28 apps joined this chart in the last day.
| Rank | App | Change |
|---|---|---|
| #28 | New entry | |
| #42 | NTS RADIOMusic | New entry |
| #44 | New entry | |
| #47 | New entry | |
| #50 | New entry | |
| #51 | Piano - TecladoMusic | New entry |
| #62 | New entry | |
| #67 | New entry | |
| #68 | New entry | |
| #70 | New entry |