Top Books apps
UpdatedToday's top Books apps on the App Store: the top 100, the biggest climbers and the fastest-rising apps, by country.
As of 21 Nov 2026, the #1 app in Grossing · Books in the United Kingdom is Audible: Audiobooks & Podcasts. The biggest climb in the last 24 hours is Lera: Livros Story & Audiobook, up 33 places to #53. The app with the strongest ranking momentum there is Race Tech, at 79 out of 100.
Top apps
Grossing · Books in United Kingdom, right now.
| App | Momentum | Rank now |
|---|---|---|
Race TechBooksUnited Kingdom#13 | 79 / 100Strong momentum | United Kingdom#13 |
Audiobooks HQ +BooksUnited Kingdom#4 | 73 / 100Rising | United Kingdom#4 |
Magic Brush ChristmasBooksUnited Kingdom#2 | 62 / 100Rising | United Kingdom#2 |
Amharic Bible 81 BooksBooksUnited Kingdom#3 | 60 / 100Rising | United Kingdom#3 |
MapleRead CEBooksUnited Kingdom#6 | 58 / 100Rising | United Kingdom#6 |
Chai — Night LettersBooksUnited Kingdom#23 | 54 / 100Rising | United Kingdom#23 |
Three Little Pigs vs The WolfBooksUnited Kingdom#8 | 51 / 100Rising | United Kingdom#8 |
NovelStream - Unlimited BooksBooksUnited Kingdom#18 | 50 / 100Rising | United Kingdom#18 |
Janitor: Interactive StoriesBooksUnited Kingdom#4 | 49 / 100Warming up | United Kingdom#4 |
Everand: Audiobooks & EbooksBooksUnited Kingdom#8 | 49 / 100Warming up | United Kingdom#8 |
| App | Rank | Change |
|---|---|---|
Lera: Livros Story & AudiobookBooksUnited Kingdom#53 | #53 | Up 33 places |
MyBook: Книги и аудиокнигиBooksUnited Kingdom#52 | #52 | Up 32 places |
StoryPort: Romance & FantasyBooksUnited Kingdom#41 | #41 | Up 29 places |
VIZ MangaBooksUnited Kingdom#75 | #75 | Up 18 places |
NovelSlayer: Romance & FictionBooksUnited Kingdom#82 | #82 | Up 16 places |
Manobook: My Good Story ReaderBooksUnited Kingdom#42 | #42 | Up 15 places |
Lezhin Comics-Premium WebtoonsBooksUnited Kingdom#51 | #51 | Up 15 places |
Voxa: Audiobooks & E-booksBooksUnited Kingdom#56 | #56 | Up 15 places |
Novel MasterBooksUnited Kingdom#81 | #81 | Up 15 places |
Legimi - ebooks and audiobooksBooksUnited Kingdom#38 | #38 | Up 13 places |
| App | Rank | Change |
|---|---|---|
Meb : หนังสือดี นิยายดังBooksUnited Kingdom#87 | #87 | Down 28 places |
Funovel – Reading Good BooksBooksUnited Kingdom#60 | #60 | Down 26 places |
Okudu AI - Create StoriesBooksUnited Kingdom#66 | #66 | Down 24 places |
NovellTale - Novels & StoriesBooksUnited Kingdom#99 | #99 | Down 22 places |
NovelpackBooksUnited Kingdom#100 | #100 | Down 22 places |
SlowRead: Book Tracker & TBRBooksUnited Kingdom#47 | #47 | Down 19 places |
Royal Road - Read StoriesBooksUnited Kingdom#91 | #91 | Down 19 places |
Scroll The BibleBooksUnited Kingdom#59 | #59 | Down 16 places |
BestNovel - Webnovel & RomanceBooksUnited Kingdom#80 | #80 | Down 15 places |
起点读书-看小说听书的阅读神器BooksUnited Kingdom#74 | #74 | Down 14 places |
New entries
16 apps joined this chart in the last day.
| Rank | App | Change |
|---|---|---|
| #54 | New entry | |
| #61 | New entry | |
| #68 | New entry | |
| #73 | New entry | |
| #79 | Çağlayan DergisiBooks | New entry |
| #84 | New entry | |
| #85 | New entry | |
| #86 | New entry | |
| #88 | New entry | |
| #90 | New entry |