Fastest-rising iPhone apps
Loading rising apps…
The iPhone apps rising fastest in the App Store charts right now.
As of 21 Nov 2026, the app with the strongest ranking momentum in Shopping in Germany is VoucherCraft, with a score of 75 out of 100, now #5 in Paid · Shopping there. 47 apps show ranking momentum.
The score (0–100) comes only from chart positions: how far an app climbed over 1, 3, 7 and 30 days, how fast, in how many countries, and how high it ranks. It describes movement, not its cause.
| App | Momentum | Rank now | 24 h ago | 7 days ago | Velocity | Momentum in | Tracked since |
|---|---|---|---|---|---|---|---|
| Germany#5Paid · Shopping |
| #48 |
| #49 |
| +6.3/day |
| Germany |
Rastreador de Encomendas appAdvensa Grupp OU · Shopping | 64 / 100Rising | Germany#14Grossing · Shopping | — | #23 | +1.3/day | Germany |
Shopper - Shopping ListThe Shopper Network LLC · Shopping | 53 / 100Rising | Germany#32Grossing · Shopping | #92 | #80 | +6.9/day | Germany |
CheckCheck AppCheckCheck LLC · Shopping | 52 / 100Rising | Germany#11Grossing · Shopping | #16 | #15 | +0.6/day | Germany |
flaconi: Der Beauty-OnlineshopFlaconi GMBH · Shopping | 50 / 100Rising | Germany#6Free · Shopping | #7 | #47 | +5.9/day | Germany |
Barcodes: Loyalty Card WalletSmall Colossus PTY LTD · Shopping | 49 / 100Warming up | Germany#24Grossing · Shopping | #72 | #25 | +0.1/day | Germany |
C&A Tienda online de modaC&A Mode GmbH & Co. KG · Shopping | 45 / 100Warming up | Germany#3Free · Shopping | #6 | #3 | 0/day | Germany |
Packages - Track Your ParcelsParcelsApp.com · Shopping | 45 / 100Warming up | Germany#12Grossing · Shopping | #22 | #41 | +4.1/day | Germany |
WhatsWorth - KI-SchätzerLightPath Apps, LLC · Shopping | 45 / 100Warming up | Germany#16Grossing · Shopping | — | — | — | Germany |
Paketverfolgung: Paket Trackerveysel yesilmen · Shopping | 44 / 100Warming up | Germany#19Grossing · Shopping | — | #19 | 0/day | Germany |
Create a free account to see all 47 rising apps.