Fastest-rising iPhone apps
Loading rising apps…
The iPhone apps rising fastest in the App Store charts right now.
As of 21 Nov 2026, the app with the strongest ranking momentum in Productivity in Germany is MobileFamilyTree 11, with a score of 67 out of 100, now #3 in Paid · Productivity there. 77 apps show ranking momentum.
The score (0–100) comes only from chart positions: how far an app climbed over 1, 3, 7 and 30 days, how fast, in how many countries, and how high it ranks. It describes movement, not its cause.
| App | Momentum | Rank now | 24 h ago | 7 days ago | Velocity | Momentum in | Tracked since |
|---|---|---|---|---|---|---|---|
| Germany#3Paid · Productivity |
| #20 |
| #30 |
| +3.9/day |
| Germany |
Orivo: Day Planner & CalendarIgon Neski Dela Cruz · Productivity | 56 / 100Rising | Germany#14Paid · Productivity | #55 | — | — | Germany |
BusyCal: Calendar & TasksBusy Apps FZE · Productivity | 49 / 100Warming up | Germany#7Paid · Productivity | #15 | #5 | −0.3/day | Germany |
Redactify: censurar PDFestivo GmbH · Productivity | 47 / 100Warming up | Germany#15Paid · Productivity | — | — | — | Germany |
Möbius Sync ProPickup Infinity Limited · Productivity | 45 / 100Warming up | Germany#26Paid · Productivity | #56 | #36 | +1.4/day | Germany |
Surfshark: VPN UnlimitedSURFSHARK LTD · Productivity | 45 / 100Warming up | Germany#27Grossing · Productivity | #37 | #44 | +2.4/day | Germany |
ScrivenerLiterature & Latte · Productivity | 45 / 100Warming up | Germany#28Paid · Productivity | #92 | #24 | −0.6/day | Germany |
Clever Cleaner: Photo StorageCleverFiles Inc. · Productivity | 44 / 100Warming up | Germany#65Free · Productivity | #92 | #98 | +4.7/day | Germany |
Grok - AI AssistantX Corp. · Productivity | 40 / 100Warming up | Germany#3Grossing · Productivity | #3 | #3 | +0.3/day | Germany |
Microsoft ExcelMicrosoft Corporation · Productivity | 40 / 100Warming up | Germany#19Grossing · Productivity | #26 | #19 | 0/day | Germany |
Create a free account to see all 77 rising apps.