Fastest-rising iPhone apps
Loading rising apps…
The iPhone apps rising fastest in the App Store charts right now.
As of 21 Nov 2026, the app with the strongest ranking momentum in News in Spain is Wallflower - Boring Reader, with a score of 91 out of 100, now #2 in Paid · News there. 39 apps show ranking momentum.
The score (0–100) comes only from chart positions: how far an app climbed over 1, 3, 7 and 30 days, how fast, in how many countries, and how high it ranks. It describes movement, not its cause.
| App | Momentum | Rank now | 24 h ago | 7 days ago | Velocity | Momentum in | Tracked since |
|---|---|---|---|---|---|---|---|
| Spain#2Paid · News |
| #54 |
| #56 |
| +7.7/day |
| Spain |
GoodLinks: Read LaterNgoc Luu · News | 60 / 100Rising | Spain#1 (number one)Paid · News | #6 | #1 | 0/day | Spain |
MuteCastThomas Erwin Stange · News | 60 / 100Rising | Spain#3Paid · News | — | — | — | Spain |
PalumbaPol Villaverde · News | 58 / 100Rising | Spain#6Free · News | #95 | — | — | Spain |
Le Monde, Live NewsSociete Editrice du Monde · News | 49 / 100Warming up | Spain#19Grossing · News | #27 | #25 | +0.3/day | Spain |
Le Point | Actualités & NewsLE POINT · News | 48 / 100Warming up | Spain#48Grossing · News | #45 | — | +7.9/day | Spain |
XX Corp. · News | 47 / 100Warming up | Spain#1 (number one)Free · News | #1 | #1 | +0.9/day | Spain |
Bloomberg: Business News DailyBloomberg Finance LP · News | 47 / 100Warming up | Spain#11Grossing · News | #19 | #17 | +0.9/day | Spain |
RedditREDDIT, INC. · News | 42 / 100Warming up | Spain#2Free · News | #2 | #2 | +1.9/day | Spain |
PressReader: News & MagazinesPressReader Inc · News | 41 / 100Warming up | Spain#28Grossing · News | #32 | #27 | +0.4/day | Spain |
Create a free account to see all 39 rising apps.