Fastest-rising iPhone apps
Loading rising apps…
The iPhone apps rising fastest in the App Store charts right now.
As of 21 Nov 2026, the app with the strongest ranking momentum in Magazines & Newspapers in the United States is simmy: create & play any world, with a score of 61 out of 100, now #10 in Free · Magazines & Newspapers there. 57 apps show ranking momentum.
The score (0–100) comes only from chart positions: how far an app climbed over 1, 3, 7 and 30 days, how fast, in how many countries, and how high it ranks. It describes movement, not its cause.
| App | Momentum | Rank now | 24 h ago | 7 days ago | Velocity | Momentum in | Tracked since |
|---|---|---|---|---|---|---|---|
| United States#10Free · Magazines & Newspapers |
| #20 |
| #70 |
| +8.6/day |
| United States |
FreeBooks: 76,000 Top ReadsQuillbound Studios Ltd · Books | 43 / 100Warming up | United States#18Free · Magazines & Newspapers | #15 | #21 | +1.3/day | United States |
The Atlantic MagazineThe Atlantic Monthly Group LLC · News | 42 / 100Warming up | United States#5Free · Magazines & Newspapers | #5 | #11 | +3.0/day | United States |
The Guardian - UK & World NewsGuardian News and Media Limited · News | 42 / 100Warming up | United States#6Grossing · Magazines & Newspapers | #7 | #7 | +0.4/day | United States |
Ground NewsSnapwise Inc. · News | 41 / 100Warming up | United States#1 (number one)Free · Magazines & Newspapers | #1 | #1 | 0/day | United States |
The New YorkerAdvance Magazine Publishers Inc. · News | 41 / 100Warming up | United States#8Grossing · Magazines & Newspapers | #8 | #8 | +1.3/day | United States |
AlphaNovel - Novels & StoriesBrailion Ventures Limited · Books | 40 / 100Warming up | United States#21Grossing · Magazines & Newspapers | #23 | #26 | +1.6/day | United States |
PressReader: News & MagazinesPressReader Inc · News | 39 / 100Warming up | United States#31Free · Magazines & Newspapers | #36 | #35 | +0.6/day | United States |
KisskhAI : Drama movies PalDavid Witty · Entertainment | 39 / 100Warming up | United States#42Free · Magazines & Newspapers | #56 | #50 | +1.1/day | United States |
PLAY GamesEditora Europa · Entertainment | 39 / 100Warming up | United States#54Free · Magazines & Newspapers | #65 | #72 | +2.6/day | United States |
Create a free account to see all 57 rising apps.