Fastest-rising iPhone apps
Loading rising apps…
The iPhone apps rising fastest in the App Store charts right now.
As of 21 Nov 2026, the app with the strongest ranking momentum in Books in Germany is Chai — Night Letters, with a score of 74 out of 100, now #7 in Free · Books there. 65 apps show ranking momentum.
The score (0–100) comes only from chart positions: how far an app climbed over 1, 3, 7 and 30 days, how fast, in how many countries, and how high it ranks. It describes movement, not its cause.
| App | Momentum | Rank now | 24 h ago | 7 days ago | Velocity | Momentum in | Tracked since |
|---|---|---|---|---|---|---|---|
| Germany#7Free · Books |
| — |
| — |
| — |
| Germany |
ePubLingoSchrap · Books | 62 / 100Rising | Germany#2Paid · Books | — | — | — | Germany |
BookspireMichael Rodiger · Books | 57 / 100Rising | Germany#9Free · Books | — | — | — | Germany |
Katolicka BiblijaGiorgio Pieroni · Books | 57 / 100Rising | Germany#10Paid · Books | — | — | — | Germany |
Die große WörterfabrikMixtvision Mediengesellschaft mbH · Books | 54 / 100Rising | Germany#1 (number one)Paid · Books | #1 | #12 | +1.6/day | Germany |
Siddur – Annotated EditionChabad.org Jewish Apps · Books | 54 / 100Rising | Germany#8Paid · Books | #56 | #10 | +0.3/day | Germany |
TapRead - Read Good StorySevenCat Interactive Technology Limited · Books | 54 / 100Rising | Germany#23Grossing · Books | #54 | #58 | +5.0/day | Germany |
JoyLit: Novels, StoriesTechdelic Investment Co., Limited · Books | 45 / 100Warming up | Germany#51Grossing · Books | #79 | #78 | +3.9/day | Germany |
PickNovel - Novels & StoriesHONG KONG RUIPAI TECHNOLOGY LIMITED · Books | 44 / 100Warming up | Germany#27Free · Books | #72 | — | — | Germany |
ZeroBooks ReaderMERIC KARACA · Books | 42 / 100Warming up | Germany#9Paid · Books | — | #7 | −0.3/day | Germany |
Create a free account to see all 65 rising apps.