iPhone apps falling in the charts
Loading top losers…
iPhone apps that fell the most in the App Store charts.
Showing 10 of 50 drops
As of 21 Nov 2026, the biggest fall in the last 24 hours is UKCC, down 59 places to #87 in Free · Sports in the United Kingdom. In all, 50 chart positions moved down in the Free · Sports chart in the United Kingdom.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
| # | App | Change | Rank | Country | Category | Updated |
|---|---|---|---|---|---|---|
UKCCUKCarpCompetitionUnited Kingdom#28 → #87 |
| Down 59 places |
| #28 → #87 |
| United KingdomTop Free |
| Sports |
| 2 | Sunderland AFCSunderland AFCUnited Kingdom#26 → #61 | Down 35 places | #26 → #61 | United KingdomTop Free | Sports |
| 3 | Target DartsTarget Sports LimitedUnited Kingdom#30 → #58 | Down 28 places | #30 → #58 | United KingdomTop Free | Sports |
| 4 | NBA: Live Games & ScoresNBA MEDIA VENTURES, LLCUnited Kingdom#63 → #91 | Down 28 places | #63 → #91 | United KingdomTop Free | Sports |
| 5 | BUCS PlayPlaywaze LtdUnited Kingdom#70 → #97 | Down 27 places | #70 → #97 | United KingdomTop Free | Sports |
| 6 | igMemberClearCourse Events & Leisure LimitedUnited Kingdom#42 → #68 | Down 26 places | #42 → #68 | United KingdomTop Free | Sports |
| 7 | MATCHiMATCHiUnited Kingdom#71 → #94 | Down 23 places | #71 → #94 | United KingdomTop Free | Sports |
| 8 | F1 Las VegasLas Vegas Grand Prix, Inc.United Kingdom#44 → #63 | Down 19 places | #44 → #63 | United KingdomTop Free | Sports |
| 9 | Footy Addicts: Play FootballFooty Addicts LtdUnited Kingdom#53 → #71 | Down 18 places | #53 → #71 | United KingdomTop Free | Sports |
| 10 | HejaHeja SportsUnited Kingdom#55 → #73 | Down 18 places | #55 → #73 | United KingdomTop Free | Sports |
Free account, no card needed. See every drop, page through them 50 at a time, sort the table and filter by rank range and movement.
Create a free account to see all 50 drops.