iPhone apps falling in the charts
Loading top losers…
iPhone apps that fell the most in the App Store charts.
Showing 10 of 68 drops
As of 21 Nov 2026, the biggest fall in the last 24 hours is Collins English Dictionary, down 32 places to #38 in Paid · Reference in the United Kingdom. In all, 68 chart positions moved down in the Paid · Reference chart in the United Kingdom.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
| # | App | Change | Rank | Country | Category | Updated |
|---|---|---|---|---|---|---|
Collins English DictionaryHarperCollins Publishers LtdUnited Kingdom#6 → #38 |
| Down 32 places |
| #6 → #38 |
| United KingdomTop Paid |
| Reference |
| 2 | ArmouryWatch and Shoot Developments LTDUnited Kingdom#7 → #39 | Down 32 places | #7 → #39 | United KingdomTop Paid | Reference |
| 3 | LWAiLWAI INC.United Kingdom#10 → #40 | Down 30 places | #10 → #40 | United KingdomTop Paid | Reference |
| 4 | myDuaa: Fortress of a Muslim | حصن المسلمIhsaanFusionUnited Kingdom#11 → #41 | Down 30 places | #11 → #41 | United KingdomTop Paid | Reference |
| 5 | PlanisphereJulian JamesUnited Kingdom#59 → #89 | Down 30 places | #59 → #89 | United KingdomTop Paid | Reference |
| 6 | Aratools Arabic-EnglishAndre LynumUnited Kingdom#13 → #42 | Down 29 places | #13 → #42 | United KingdomTop Paid | Reference |
| 7 | BimmerRefsManuel RodriguezUnited Kingdom#16 → #44 | Down 28 places | #16 → #44 | United KingdomTop Paid | Reference |
| 8 | eGuide to Birds of East Africamydigitalearth.comUnited Kingdom#3 → #30 | Down 27 places | #3 → #30 | United KingdomTop Paid | Reference |
| 9 | Collins Greek DictionaryMobiSystems, Inc.United Kingdom#20 → #47 | Down 27 places | #20 → #47 | United KingdomTop Paid | Reference |
| 10 | Sasol eBirds Southern Africamydigitalearth.comUnited Kingdom#26 → #53 | Down 27 places | #26 → #53 | United KingdomTop Paid | Reference |
Free account, no card needed. See every drop, page through them 50 at a time, sort the table and filter by rank range and movement.
Create a free account to see all 68 drops.