iPhone apps falling in the charts
Loading top losers…
iPhone apps that fell the most in the App Store charts.
Showing 10 of 44 drops
As of 21 Nov 2026, the biggest fall in the last 24 hours is Sutara: Buddhist Stories, down 33 places to #83 in Grossing · Reference in the United Kingdom. In all, 44 chart positions moved down in the Grossing · Reference chart in the United Kingdom.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
| # | App | Change | Rank | Country | Category | Updated |
|---|---|---|---|---|---|---|
Sutara: Buddhist StoriesCreazioni FZE LLCUnited Kingdom#50 → #83 |
| Down 33 places |
| #50 → #83 |
| United KingdomTop Grossing |
| Reference |
| 2 | Dwell: Audio BibleDwell App, LLCUnited Kingdom#58 → #90 | Down 32 places | #58 → #90 | United KingdomTop Grossing | Reference |
| 3 | Ayatique: Quran StoriesApps Market FZEUnited Kingdom#63 → #84 | Down 21 places | #63 → #84 | United KingdomTop Grossing | Reference |
| 4 | Vessel: Bible Study & NotesDUOMO APP LIMITEDUnited Kingdom#45 → #65 | Down 20 places | #45 → #65 | United KingdomTop Grossing | Reference |
| 5 | HoloSnap: TCG Scan & ValueCore AIUnited Kingdom#70 → #89 | Down 19 places | #70 → #89 | United KingdomTop Grossing | Reference |
| 6 | Niyat: Quran & Prayer TimesFahim Bin ZahurUnited Kingdom#30 → #48 | Down 18 places | #30 → #48 | United KingdomTop Grossing | Reference |
| 7 | Theo: Oración & MeditaciónFamilify CorpUnited Kingdom#69 → #86 | Down 17 places | #69 → #86 | United KingdomTop Grossing | Reference |
| 8 | Identificador de músicasLb Mobil Teknoloji Ve Ticaret Limited SirketiUnited Kingdom#75 → #92 | Down 17 places | #75 → #92 | United KingdomTop Grossing | Reference |
| 9 | FindmypastFindmypastUnited Kingdom#64 → #80 | Down 16 places | #64 → #80 | United KingdomTop Grossing | Reference |
| 10 | Owll Translator: AI text&photoVOCALBEATS.AI PTE. LTD.United Kingdom#61 → #76 | Down 15 places | #61 → #76 | United KingdomTop Grossing | Reference |
Free account, no card needed. See every drop, page through them 50 at a time, sort the table and filter by rank range and movement.
Create a free account to see all 44 drops.