iPhone apps falling in the charts
Loading top losers…
iPhone apps that fell the most in the App Store charts.
Showing 10 of 38 drops
As of 21 Nov 2026, the biggest fall in the last 24 hours is WasteConnect+, down 34 places to #82 in Free · Productivity in the United States. In all, 38 chart positions moved down in the Free · Productivity chart in the United States.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
| # | App | Change | Rank | Country | Category | Updated |
|---|---|---|---|---|---|---|
WasteConnect+Waste Connections, Inc.United States#48 → #82 |
| Down 34 places |
| #48 → #82 |
| United StatesTop Free |
| Productivity |
| 2 | ElevenReader: Read Books AloudElevenLabs, Inc.United States#62 → #79 | Down 17 places | #62 → #79 | United StatesTop Free | Productivity |
| 3 | Otter Transcribe Voice NotesOtter.ai, Inc.United States#68 → #81 | Down 13 places | #68 → #81 | United StatesTop Free | Productivity |
| 4 | Double GoodDouble GoodUnited States#63 → #73 | Down 10 places | #63 → #73 | United StatesTop Free | Productivity |
| 5 | Granola - AI Meeting NotesGranola incUnited States#79 → #87 | Down 8 places | #79 → #87 | United StatesTop Free | Productivity |
| 6 | 1Password: Password ManagerAgileBits Inc.United States#53 → #60 | Down 7 places | #53 → #60 | United StatesTop Free | Productivity |
| 7 | TimeTree:Calendario compartidoTimeTree, Inc.United States#83 → #90 | Down 7 places | #83 → #90 | United StatesTop Free | Productivity |
| 8 | Microsoft OneNoteMicrosoft CorporationUnited States#91 → #98 | Down 7 places | #91 → #98 | United StatesTop Free | Productivity |
| 9 | Claude Duet by AnthropicAnthropic PBCUnited States#8 → #13 | Down 5 places | #8 → #13 | United StatesTop Free | Productivity |
| 10 | BePresent: Tiempo en PantallaScreen Detox IncUnited States#57 → #62 | Down 5 places | #57 → #62 | United StatesTop Free | Productivity |
Free account, no card needed. See every drop, page through them 50 at a time, sort the table and filter by rank range and movement.
Create a free account to see all 38 drops.