iPhone apps falling in the charts
Loading top losers…
iPhone apps that fell the most in the App Store charts.
Showing 10 of 31 drops
As of 21 Nov 2026, the biggest fall in the last 24 hours is ElevenReader: Read Books Aloud, down 25 places to #95 in Free · Productivity in Germany. In all, 31 chart positions moved down in the Free · Productivity chart in Germany.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
| # | App | Change | Rank | Country | Category | Updated |
|---|---|---|---|---|---|---|
ElevenReader: Read Books AloudElevenLabs, Inc.Germany#70 → #95 |
| Down 25 places |
| #70 → #95 |
| GermanyTop Free |
| Productivity |
| 2 | PopMaker - Creator AI ToolChongqing Cuyi Technology Co., LtdGermany#57 → #77 | Down 20 places | #57 → #77 | GermanyTop Free | Productivity |
| 3 | EquateAccessEquatex AGGermany#61 → #81 | Down 20 places | #61 → #81 | GermanyTop Free | Productivity |
| 4 | PDF Maker: Document ScannerArthur Eduardo Skaetta Alvarez Desenvolvimento de Software LTDA.Germany#73 → #89 | Down 16 places | #73 → #89 | GermanyTop Free | Productivity |
| 5 | Microsoft PowerPointMicrosoft CorporationGermany#19 → #32 | Down 13 places | #19 → #32 | GermanyTop Free | Productivity |
| 6 | Microsoft OneNoteMicrosoft CorporationGermany#48 → #58 | Down 10 places | #48 → #58 | GermanyTop Free | Productivity |
| 7 | Zoll-IdentGeneralzolldirektionGermany#64 → #74 | Down 10 places | #64 → #74 | GermanyTop Free | Productivity |
| 8 | Microsoft To DoMicrosoft CorporationGermany#66 → #76 | Down 10 places | #66 → #76 | GermanyTop Free | Productivity |
| 9 | Documentos GoogleGoogleGermany#18 → #26 | Down 8 places | #18 → #26 | GermanyTop Free | Productivity |
| 10 | P&I Loga3P&I Personal & Informatik AGGermany#39 → #47 | Down 8 places | #39 → #47 | GermanyTop Free | Productivity |
Free account, no card needed. See every drop, page through them 50 at a time, sort the table and filter by rank range and movement.
Create a free account to see all 31 drops.