iPhone apps falling in the charts
Loading top losers…
iPhone apps that fell the most in the App Store charts.
Showing 10 of 31 drops
As of 21 Nov 2026, the biggest fall in the last 24 hours is Photoleap: AI Photo Generator, down 19 places to #92 in Grossing · Photo & Video in Germany. In all, 31 chart positions moved down in the Grossing · Photo & Video chart in Germany.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
| # | App | Change | Rank | Country | Category | Updated |
|---|---|---|---|---|---|---|
Photoleap: AI Photo GeneratorLightricks Ltd.Germany#73 → #92 |
| Down 19 places |
| #73 → #92 |
| GermanyTop Grossing |
| Photo & Video |
| 2 | VIEWFINDRImagoTerra UG (haftungsbeschränkt)Germany#71 → #89 | Down 18 places | #71 → #89 | GermanyTop Grossing | Photo & Video |
| 3 | BIGVU Teleprompter Captions AIBIGVU INCGermany#81 → #99 | Down 18 places | #81 → #99 | GermanyTop Grossing | Photo & Video |
| 4 | Miu Ai - Gerador de foto IAIvan ChapisptryakGermany#62 → #75 | Down 13 places | #62 → #75 | GermanyTop Grossing | Photo & Video |
| 5 | AI Mirror: Fotos anime IAPOLYVERSE ENTERTAINMENT INC.Germany#72 → #84 | Down 12 places | #72 → #84 | GermanyTop Grossing | Photo & Video |
| 6 | OpusClip - AI video clippingOpusClipGermany#43 → #54 | Down 11 places | #43 → #54 | GermanyTop Grossing | Photo & Video |
| 7 | TouchRetouch: Borrar ObjetosADVA Soft GmbHGermany#64 → #73 | Down 9 places | #64 → #73 | GermanyTop Grossing | Photo & Video |
| 8 | Filmora: AI Video Editor&MakerShenzhen Wondershare Software Co., LtdGermany#31 → #38 | Down 7 places | #31 → #38 | GermanyTop Grossing | Photo & Video |
| 9 | Shots: Imagem para Vídeo IADeePix AIGermany#34 → #41 | Down 7 places | #34 → #41 | GermanyTop Grossing | Photo & Video |
| 10 | ToonApp: Gerador de Imagem IALyrebird StudioGermany#74 → #81 | Down 7 places | #74 → #81 | GermanyTop Grossing | Photo & Video |
Free account, no card needed. See every drop, page through them 50 at a time, sort the table and filter by rank range and movement.
Create a free account to see all 31 drops.