iPhone apps falling in the charts
Loading top losers…
iPhone apps that fell the most in the App Store charts.
Showing 10 of 32 drops
As of 21 Nov 2026, the biggest fall in the last 24 hours is REFORMA, down 38 places to #85 in Grossing · Magazines & Newspapers in the United States. In all, 32 chart positions moved down in the Grossing · Magazines & Newspapers chart in the United States.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
| # | App | Change | Rank | Country | Category | Updated |
|---|---|---|---|---|---|---|
REFORMAEditora el SolUnited States#47 → #85 |
| Down 38 places |
| #47 → #85 |
| United StatesTop Grossing |
| News |
| 2 | הארץ - חדשות | HaaretzHaaretz Daily Newspaper LtdUnited States#53 → #84 | Down 31 places | #53 → #84 | United StatesTop Grossing | News |
| 3 | Foreign Policy News & AnalysisForeign Policy MagazineUnited States#37 → #65 | Down 28 places | #37 → #65 | United StatesTop Grossing | News |
| 4 | Des Moines RegisterUSA TODAY Co., Inc.United States#67 → #90 | Down 23 places | #67 → #90 | United StatesTop Grossing | News |
| 5 | Courier JournalUSA TODAY Co., Inc.United States#65 → #87 | Down 22 places | #65 → #87 | United StatesTop Grossing | News |
| 6 | The Charlotte Observer NC NewsThe McClatchy CompanyUnited States#57 → #77 | Down 20 places | #57 → #77 | United StatesTop Grossing | News |
| 7 | Knoxville NewsUSA TODAY Co., Inc.United States#78 → #97 | Down 19 places | #78 → #97 | United StatesTop Grossing | News |
| 8 | Novella: Novelas RománticasCHANGDU TECHNOLOGY (USA) CO.,LTD.United States#48 → #66 | Down 18 places | #48 → #66 | United StatesTop Grossing | Books |
| 9 | Interval NewsInterval Collective IncUnited States#38 → #48 | Down 10 places | #38 → #48 | United StatesTop Grossing | Magazines & Newspapers |
| 10 | Amolivro: Audiobook & StoryCHANGDU TECHNOLOGY (USA) CO.,LTD.United States#71 → #81 | Down 10 places | #71 → #81 | United StatesTop Grossing | Books |
Free account, no card needed. See every drop, page through them 50 at a time, sort the table and filter by rank range and movement.
Create a free account to see all 32 drops.