iPhone apps falling in the charts
Loading top losers…
iPhone apps that fell the most in the App Store charts.
Showing 10 of 49 drops
As of 21 Nov 2026, the biggest fall in the last 24 hours is WISEcode™, down 34 places to #96 in Free · Health & Fitness in the United States. In all, 49 chart positions moved down in the Free · Health & Fitness chart in the United States.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
| # | App | Change | Rank | Country | Category | Updated |
|---|---|---|---|---|---|---|
WISEcode™WISEcodeUnited States#62 → #96 |
| Down 34 places |
| #62 → #96 |
| United StatesTop Free |
| Health & Fitness |
| 2 | Lyfta: Gym Tracker Workout LogLindberg Development ASUnited States#55 → #79 | Down 24 places | #55 → #79 | United StatesTop Free | Health & Fitness |
| 3 | Wayk: Despertador con MisiónDialed Labs Inc.United States#27 → #49 | Down 22 places | #27 → #49 | United StatesTop Free | Health & Fitness |
| 4 | Sweatmates: Partner FitnessKnightCollar LLCUnited States#46 → #68 | Down 22 places | #46 → #68 | United StatesTop Free | Health & Fitness |
| 5 | Exposr - Food Product ScannerNagia LLCUnited States#22 → #43 | Down 21 places | #22 → #43 | United StatesTop Free | Health & Fitness |
| 6 | StressWatch: Monitor EstresseOne Hundred Bad Ideas LimitedUnited States#81 → #98 | Down 17 places | #81 → #98 | United StatesTop Free | Health & Fitness |
| 7 | Nourish: Eating Well Made EasyNourish Inc.United States#57 → #70 | Down 13 places | #57 → #70 | United StatesTop Free | Health & Fitness |
| 8 | BetterHelp - TherapyBetterHelpUnited States#78 → #91 | Down 13 places | #78 → #91 | United StatesTop Free | Health & Fitness |
| 9 | FullscriptHealthWave Inc.United States#82 → #94 | Down 12 places | #82 → #94 | United StatesTop Free | Health & Fitness |
| 10 | ARBloodPressure:Health recordNUMBER THREE TECH LIMITEDUnited States#44 → #55 | Down 11 places | #44 → #55 | United StatesTop Free | Health & Fitness |
Free account, no card needed. See every drop, page through them 50 at a time, sort the table and filter by rank range and movement.
Create a free account to see all 49 drops.