iPhone apps falling in the charts
Loading top losers…
iPhone apps that fell the most in the App Store charts.
Showing 10 of 37 drops
As of 21 Nov 2026, the biggest fall in the last 24 hours is Pump Club: Fitness + Nutrition, down 30 places to #74 in Grossing · Health & Fitness in the United States. In all, 37 chart positions moved down in the Grossing · Health & Fitness chart in the United States.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
| # | App | Change | Rank | Country | Category | Updated |
|---|---|---|---|---|---|---|
Pump Club: Fitness + NutritionThe Pump LLCUnited States#44 → #74 |
| Down 30 places |
| #44 → #74 |
| United StatesTop Grossing |
| Health & Fitness |
| 2 | Foodvisor Contador de CaloriasFoodvisorUnited States#64 → #82 | Down 18 places | #64 → #82 | United StatesTop Grossing | Health & Fitness |
| 3 | The Movement Club AppThe Movement ClubUnited States#45 → #57 | Down 12 places | #45 → #57 | United StatesTop Grossing | Health & Fitness |
| 4 | Happier MeditationHappier Meditation, IncUnited States#89 → #100 | Down 11 places | #89 → #100 | United StatesTop Grossing | Health & Fitness |
| 5 | MWH: Pilates Sculpt StrengthM WOOD INCUnited States#82 → #92 | Down 10 places | #82 → #92 | United StatesTop Grossing | Health & Fitness |
| 6 | Calorie Counter by NumifyMunicorn LimitedUnited States#51 → #60 | Down 9 places | #51 → #60 | United StatesTop Grossing | Health & Fitness |
| 7 | Lumenate: Explore & RelaxLumenate Growth LtdUnited States#70 → #79 | Down 9 places | #70 → #79 | United StatesTop Grossing | Health & Fitness |
| 8 | Breethe: Sleep & MeditationOMG. I Can Meditate! Inc.United States#88 → #96 | Down 8 places | #88 → #96 | United StatesTop Grossing | Health & Fitness |
| 9 | Stretching & Flexibility: BendBowery DigitalUnited States#56 → #63 | Down 7 places | #56 → #63 | United StatesTop Grossing | Health & Fitness |
| 10 | Calo: Contador de Calorias AINext Vision LimitedUnited States#63 → #69 | Down 6 places | #63 → #69 | United StatesTop Grossing | Health & Fitness |
Free account, no card needed. See every drop, page through them 50 at a time, sort the table and filter by rank range and movement.
Create a free account to see all 37 drops.