iPhone apps falling in the charts
Loading top losers…
iPhone apps that fell the most in the App Store charts.
Showing 10 of 41 drops
As of 21 Nov 2026, the biggest fall in the last 24 hours is Kettlebell Body: Home Workouts, down 58 places to #84 in Grossing · Health & Fitness in India. In all, 41 chart positions moved down in the Grossing · Health & Fitness chart in India.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
| # | App | Change | Rank | Country | Category | Updated |
|---|---|---|---|---|---|---|
Kettlebell Body: Home WorkoutsPrimal Instinct Coaching IncIndia#26 → #84 |
| Down 58 places |
| #26 → #84 |
| IndiaTop Grossing |
| Health & Fitness |
| 2 | FaceYogi - Face Yoga ExerciseLollitech LtdIndia#32 → #89 | Down 57 places | #32 → #89 | IndiaTop Grossing | Health & Fitness |
| 3 | Innertune: Daily AffirmationsInnertune Media Inc.India#39 → #90 | Down 51 places | #39 → #90 | IndiaTop Grossing | Health & Fitness |
| 4 | iOSHOOsho International Corp.India#53 → #97 | Down 44 places | #53 → #97 | IndiaTop Grossing | Health & Fitness |
| 5 | LADDER Strength Training PlansLadder Technologies, Inc.India#58 → #95 | Down 37 places | #58 → #95 | IndiaTop Grossing | Health & Fitness |
| 6 | ZeppZepp Inc.India#46 → #81 | Down 35 places | #46 → #81 | IndiaTop Grossing | Health & Fitness |
| 7 | Stretching & Flexibility: BendBowery DigitalIndia#29 → #58 | Down 29 places | #29 → #58 | IndiaTop Grossing | Health & Fitness |
| 8 | LeoMovestrybe, Inc.India#66 → #91 | Down 25 places | #66 → #91 | IndiaTop Grossing | Health & Fitness |
| 9 | Freeletics: HIIT Home WorkoutsFreeletics GmbHIndia#19 → #43 | Down 24 places | #19 → #43 | IndiaTop Grossing | Health & Fitness |
| 10 | Pedometer++Cross Forward Consulting, LLCIndia#54 → #78 | Down 24 places | #54 → #78 | IndiaTop Grossing | Health & Fitness |
Free account, no card needed. See every drop, page through them 50 at a time, sort the table and filter by rank range and movement.
Create a free account to see all 41 drops.