iPhone apps falling in the charts
Loading top losers…
iPhone apps that fell the most in the App Store charts.
Showing 10 of 25 drops
As of 21 Nov 2026, the biggest fall in the last 24 hours is ReadShort - Dramas Curtos, down 14 places to #98 in Grossing · Entertainment in the United States. In all, 25 chart positions moved down in the Grossing · Entertainment chart in the United States.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
| # | App | Change | Rank | Country | Category | Updated |
|---|---|---|---|---|---|---|
ReadShort - Dramas CurtosBUBBLE GROUP HK LIMITEDUnited States#84 → #98 |
| Down 14 places |
| #84 → #98 |
| United StatesTop Grossing |
| Entertainment |
| 2 | Pocket Saga - Short DramasPocket FM CorpUnited States#79 → #92 | Down 13 places | #79 → #92 | United StatesTop Grossing | Entertainment |
| 3 | VoltDramaMETRONOM BASKI HIZMETLERI ANONIM SIRKETIUnited States#82 → #94 | Down 12 places | #82 → #94 | United StatesTop Grossing | Entertainment |
| 4 | WePlay - Games, Chat & FriendsWEJOY PTE. LTD.United States#78 → #85 | Down 7 places | #78 → #85 | United StatesTop Grossing | Entertainment |
| 5 | Tallflix: Short Dramas & FilmsStar Radiance LimitedUnited States#69 → #74 | Down 5 places | #69 → #74 | United StatesTop Grossing | Entertainment |
| 6 | Ploriva: Drama Beyond LimitsHONG KONG JIUYUN NETWORK TECHNOLOGY CO., LIMITEDUnited States#76 → #81 | Down 5 places | #76 → #81 | United StatesTop Grossing | Entertainment |
| 7 | Shudder: Horror & ThrillersAMC Networks Inc.United States#73 → #77 | Down 4 places | #73 → #77 | United StatesTop Grossing | Entertainment |
| 8 | WWE SLAM by Topps® Card TraderThe Topps Company, Inc.United States#53 → #56 | Down 3 places | #53 → #56 | United StatesTop Grossing | Entertainment |
| 9 | Color by Number: ColorirWildlife StudiosUnited States#66 → #69 | Down 3 places | #66 → #69 | United StatesTop Grossing | Entertainment |
| 10 | Globoplay: séries, novelas e +GLOBO COM. E PART. S/AUnited States#68 → #71 | Down 3 places | #68 → #71 | United StatesTop Grossing | Entertainment |
Free account, no card needed. See every drop, page through them 50 at a time, sort the table and filter by rank range and movement.
Create a free account to see all 25 drops.