iPhone apps falling in the charts
Loading top losers…
iPhone apps that fell the most in the App Store charts.
Showing 10 of 35 drops
As of 21 Nov 2026, the biggest fall in the last 24 hours is StarShort - Dramas & Movies, down 29 places to #79 in Grossing · Entertainment in India. In all, 35 chart positions moved down in the Grossing · Entertainment chart in India.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
| # | App | Change | Rank | Country | Category | Updated |
|---|---|---|---|---|---|---|
StarShort - Dramas & MoviesSmile Lives LimitedIndia#50 → #79 |
| Down 29 places |
| #50 → #79 |
| IndiaTop Grossing |
| Entertainment |
| 2 | CandyJar: Drama, TV & ShortsInkittIndia#47 → #75 | Down 28 places | #47 → #75 | IndiaTop Grossing | Entertainment |
| 3 | FavorDramaZEST STORY PTE. LTD.India#63 → #82 | Down 19 places | #63 → #82 | IndiaTop Grossing | Entertainment |
| 4 | WEBTOON: Manga, Comics, ManhwaNAVER WEBTOON Ltd.India#79 → #95 | Down 16 places | #79 → #95 | IndiaTop Grossing | Entertainment |
| 5 | SodaTV - Short Dramas & ReelsContent Republic LimitedIndia#51 → #66 | Down 15 places | #51 → #66 | IndiaTop Grossing | Entertainment |
| 6 | WEBTOON KR - 네이버 웹툰NAVER WEBTOON Ltd.India#69 → #84 | Down 15 places | #69 → #84 | IndiaTop Grossing | Entertainment |
| 7 | GemShortsBeautiful Vision Media Co., LimitedIndia#83 → #98 | Down 15 places | #83 → #98 | IndiaTop Grossing | Entertainment |
| 8 | Playlet: Watch Short Dramas&TVMicroShowtime LimitedIndia#58 → #70 | Down 12 places | #58 → #70 | IndiaTop Grossing | Entertainment |
| 9 | HotDrama - Dramas & ReelsSKYWORK AI PTE LTDIndia#54 → #65 | Down 11 places | #54 → #65 | IndiaTop Grossing | Entertainment |
| 10 | Falla-Make new friendsVoiceLeap (Hong Kong) LimitedIndia#57 → #68 | Down 11 places | #57 → #68 | IndiaTop Grossing | Entertainment |
Free account, no card needed. See every drop, page through them 50 at a time, sort the table and filter by rank range and movement.
Create a free account to see all 35 drops.