iPhone apps falling in the charts
Loading top losers…
iPhone apps that fell the most in the App Store charts.
Showing 10 of 24 drops
As of 21 Nov 2026, the biggest fall in the last 24 hours is Falla-Make new friends, down 18 places to #83 in Grossing · Entertainment in Germany. In all, 24 chart positions moved down in the Grossing · Entertainment chart in Germany.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
| # | App | Change | Rank | Country | Category | Updated |
|---|---|---|---|---|---|---|
Falla-Make new friendsVoiceLeap (Hong Kong) LimitedGermany#65 → #83 |
| Down 18 places |
| #65 → #83 |
| GermanyTop Grossing |
| Entertainment |
| 2 | Star Wars™: Card Trader -ToppsThe Topps Company, Inc.Germany#67 → #85 | Down 18 places | #67 → #85 | GermanyTop Grossing | Entertainment |
| 3 | MIRAI: Chat IA RPG IlimitadoLauncher CapitalGermany#48 → #65 | Down 17 places | #48 → #65 | GermanyTop Grossing | Entertainment |
| 4 | 4Fun - Live Voice, Play LudoSPREADFUNGermany#43 → #53 | Down 10 places | #43 → #53 | GermanyTop Grossing | Entertainment |
| 5 | iQIYI - Dramas, Anime, ShowsIQIYI INTERNATIONAL SINGAPORE PTE. LTD.Germany#42 → #50 | Down 8 places | #42 → #50 | GermanyTop Grossing | Entertainment |
| 6 | AI Music Video Generator: YunaFablesoGermany#73 → #81 | Down 8 places | #73 → #81 | GermanyTop Grossing | Entertainment |
| 7 | DramaShorts: TV e SériesBrailion Ventures LimitedGermany#85 → #93 | Down 8 places | #85 → #93 | GermanyTop Grossing | Entertainment |
| 8 | Yalla - Play Game & Voice ChatYalla Technology FZ-LLCGermany#83 → #89 | Down 6 places | #83 → #89 | GermanyTop Grossing | Entertainment |
| 9 | Kalos TV-Short Dramas & ReelsStoryverse Co., LimitedGermany#61 → #66 | Down 5 places | #61 → #66 | GermanyTop Grossing | Entertainment |
| 10 | Lisora: Chat mit HellsehernDigital App Group GmbHGermany#90 → #95 | Down 5 places | #90 → #95 | GermanyTop Grossing | Entertainment |
Free account, no card needed. See every drop, page through them 50 at a time, sort the table and filter by rank range and movement.
Create a free account to see all 24 drops.