iPhone apps falling in the charts
Loading top losers…
iPhone apps that fell the most in the App Store charts.
As of 21 Nov 2026, the biggest fall in the last 24 hours is Fábula: Resumos de Audiolivros, down 47 places to #98 in Grossing · Books in Brazil. In all, 417 chart positions moved down in the Grossing · Books charts across 11 countries.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
| # | App | Change | Rank | Country | Category | Updated |
|---|---|---|---|---|---|---|
Fábula: Resumos de AudiolivrosBIR YUDUM KITAP YAYINCILIK ANONIM SIRKETIBrazil#51 → #98 |
| Down 47 places |
| #51 → #98 |
| BrazilTop Grossing |
| Books |
| 2 | Bookmory - rastreador livrosTonySoftBrazil#48 → #94 | Down 46 places | #48 → #94 | BrazilTop Grossing | Books |
| 3 | The: Bible AppHMA Mobile LLCBrazil#56 → #100 | Down 44 places | #56 → #100 | BrazilTop Grossing | Books |
| 4 | Shortbread: Romance SeriesKurukuru IncCanada#40 → #82 | Down 42 places | #40 → #82 | CanadaTop Grossing | Books |
| 5 | Theosis: Orthodoxe BibelDIGITAL ORTHODOX PATRISTIC LIBRARY LIMITEDGermany#50 → #92 | Down 42 places | #50 → #92 | GermanyTop Grossing | Books |
| 6 | Litres: Books & AudiobooksLitRes OOOBrazil#57 → #96 | Down 39 places | #57 → #96 | BrazilTop Grossing | Books |
| 7 | Audiolivros da TocalivrosTocalivrosBrazil#58 → #97 | Down 39 places | #58 → #97 | BrazilTop Grossing | Books |
| 8 | VistaNovel - Novels & BooksECOX NetworkCanada#61 → #100 | Down 39 places | #61 → #100 | CanadaTop Grossing | Books |
| 9 | 腾讯动漫Tencent Technology (Shanghai) Company LimitedAustralia#61 → #99 | Down 38 places | #61 → #99 | AustraliaTop Grossing | Books |
| 10 | Fabuly: Classic AudiobooksFabuly AIBrazil#46 → #83 | Down 37 places | #46 → #83 | BrazilTop Grossing | Books |
Free account, no card needed. See every drop, page through them 50 at a time, sort the table and filter by rank range and movement.
Create a free account to see all 417 drops.