Trending iPhone apps
Loading top gainers…
iPhone apps that climbed the most in the App Store charts.
Showing 10 of 39 climbs
As of 21 Nov 2026, the biggest climb in the last 24 hours is Lera: Livros Story & Audiobook, up 33 places to #53 in Grossing · Books in the United Kingdom. In all, 39 chart positions moved up in the Grossing · Books chart in the United Kingdom.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked once a day. “New” means the app entered the chart in the last day.
| # | App | Change | Rank | Country | Category | Updated |
|---|---|---|---|---|---|---|
Lera: Livros Story & AudiobookCHANGDU (HK) TECHNOLOGY LIMITEDUnited Kingdom#86 → #53 |
| Up 33 places |
| #86 → #53 |
| United KingdomTop Grossing |
| Books |
| 2 | MyBook: Книги и аудиокнигиZhivaya Biblioteka OOOUnited Kingdom#84 → #52 | Up 32 places | #84 → #52 | United KingdomTop Grossing | Books |
| 3 | StoryPort: Romance & Fantasy志浩 卓United Kingdom#70 → #41 | Up 29 places | #70 → #41 | United KingdomTop Grossing | Books |
| 4 | VIZ MangaVIZ Media, LLCUnited Kingdom#93 → #75 | Up 18 places | #93 → #75 | United KingdomTop Grossing | Books |
| 5 | NovelSlayer: Romance & FictionNexLight Tech Ltd.United Kingdom#98 → #82 | Up 16 places | #98 → #82 | United KingdomTop Grossing | Books |
| 6 | Manobook: My Good Story ReaderCHANGDU (HK) TECHNOLOGY LIMITEDUnited Kingdom#57 → #42 | Up 15 places | #57 → #42 | United KingdomTop Grossing | Books |
| 7 | Lezhin Comics-Premium WebtoonsLezhin EntertainmentUnited Kingdom#66 → #51 | Up 15 places | #66 → #51 | United KingdomTop Grossing | Books |
| 8 | Voxa: Audiobooks & E-booksVoxa Software S.R.LUnited Kingdom#71 → #56 | Up 15 places | #71 → #56 | United KingdomTop Grossing | Books |
| 9 | Novel MasterSungai Pte. Ltd.United Kingdom#96 → #81 | Up 15 places | #96 → #81 | United KingdomTop Grossing | Books |
| 10 | Legimi - ebooks and audiobooksLegimi S.A.United Kingdom#51 → #38 | Up 13 places | #51 → #38 | United KingdomTop Grossing | Books |
Free account, no card needed. See every climb, page through them 50 at a time, sort the table and filter by rank range and movement.
Create a free account to see all 39 climbs.