Top News apps
UpdatedToday's top News apps on the App Store: the top 100, the biggest climbers and the fastest-rising apps, by country.
As of 21 Nov 2026, the #1 app in Free · News in India is X. The biggest climb in the last 24 hours is Wait, What?, up 23 places to #72. The app with the strongest ranking momentum there is GoodLinks: Read Later, at 60 out of 100.
Top apps
Free · News in India, right now.
| Rank | App | Change |
|---|---|---|
| #1 (number one) | XNews | No change |
| #2 | RedditNews | No change |
| #3 | No change | |
| #4 | SubstackNews | No change |
| #5 | InshortsNews | No change |
| #6 | No change | |
| #7 | Up 1 place | |
| #8 | Down 1 place | |
| #9 | Up 1 place | |
| #10 | Google NotíciasNews | Down 1 place |
| App | Momentum | Rank now |
|---|---|---|
GoodLinks: Read LaterNewsIndia#1 | 60 / 100Rising | India#1 (number one) |
The Economist: News & AnalysisNewsIndia#5 | 51 / 100Rising | India#5 |
Barron’s - Investing InsightsNewsIndia#31 | 51 / 100Rising | India#31 |
Australian Financial ReviewNewsIndia#23 | 50 / 100Rising | India#23 |
NYTimes: Breaking World NewsNewsIndia#6 | 49 / 100Warming up | India#6 |
Le Monde, Live NewsNewsIndia#50 | 48 / 100Warming up | India#50 |
The Atlantic MagazineNewsIndia#26 | 46 / 100Warming up | India#26 |
RedditNewsIndia#2 | 44 / 100Warming up | India#2 |
The New YorkerNewsIndia#20 | 44 / 100Warming up | India#20 |
Bloomberg: Business News DailyNewsIndia#7 | 43 / 100Warming up | India#7 |
| App | Rank | Change |
|---|---|---|
Wait, What?NewsIndia#72 | #72 | Up 23 places |
Spotify for CreatorsNewsIndia#60 | #60 | Up 14 places |
Sandesh NewsNewsIndia#71 | #71 | Up 11 places |
Amar Ujala Hindi NewsNewsIndia#24 | #24 | Up 10 places |
Bloomberg: Business News DailyNewsIndia#26 | #26 | Up 9 places |
Shuru App: Local News & VideosNewsIndia#49 | #49 | Up 9 places |
JagbaniNewsIndia#80 | #80 | Up 9 places |
Narendra ModiNewsIndia#38 | #38 | Up 8 places |
LatestLawsNewsIndia#44 | #44 | Up 8 places |
SCC OnlineNewsIndia#65 | #65 | Up 8 places |
| App | Rank | Change |
|---|---|---|
Jansatta Hindi News + EpaperNewsIndia#76 | #76 | Down 32 places |
CommunityTalksNewsIndia#58 | #58 | Down 22 places |
Need24 NewsNewsIndia#86 | #86 | Down 22 places |
Bhilwara HalchalNewsIndia#57 | #57 | Down 20 places |
Feedly - Smart News ReaderNewsIndia#88 | #88 | Down 17 places |
Way2News EnglishNewsIndia#96 | #96 | Down 17 places |
English News by Dainik BhaskarNewsIndia#84 | #84 | Down 14 places |
Patrika Hindi News & EpaperNewsIndia#33 | #33 | Down 11 places |
Aaj Tak Live Hindi News IndiaNewsIndia#27 | #27 | Down 9 places |
Sakshi-EpaperNewsIndia#92 | #92 | Down 9 places |
New entries
10 apps joined this chart in the last day.
| Rank | App | Change |
|---|---|---|
| #39 | New entry | |
| #73 | New entry | |
| #75 | New entry | |
| #78 | New entry | |
| #81 | New entry | |
| #87 | DDIndiaNews | New entry |
| #89 | FinwealthglobalNews | New entry |
| #93 | New entry | |
| #97 | DinamalarNews | New entry |
| #99 | New entry |