Top News apps
UpdatedToday's top News apps on the App Store: the top 100, the biggest climbers and the fastest-rising apps, by country.
As of 21 Nov 2026, the #1 app in Free · News in Canada is Reddit. The biggest climb in the last 24 hours is Instapaper, up 25 places to #40. The app with the strongest ranking momentum there is The Aviation Herald - Feed, at 79 out of 100.
Top apps
Free · News in Canada, right now.
| App | Momentum | Rank now |
|---|---|---|
The Aviation Herald - FeedNewsCanada#1 | 79 / 100Strong momentum | Canada#1 (number one) |
FredScanner ProNewsCanada#3 | 64 / 100Rising | Canada#3 |
Narwhal for RedditNewsCanada#14 | 51 / 100Rising | Canada#14 |
Overcast Podcast AppNewsCanada#21 | 47 / 100Warming up | Canada#21 |
The Guardian - UK & World NewsNewsCanada#5 | 44 / 100Warming up | Canada#5 |
InstapaperNewsCanada#40 | 42 / 100Warming up | Canada#40 |
The Times: UK & World NewsNewsCanada#46 | 42 / 100Warming up | Canada#46 |
XNewsCanada#1 | 41 / 100Warming up | Canada#1 (number one) |
BBC: World News & StoriesNewsCanada#12 | 41 / 100Warming up | Canada#12 |
Voyent Alert!NewsCanada#12 | 40 / 100Warming up | Canada#12 |
| App | Rank | Change |
|---|---|---|
InstapaperNewsCanada#40 | #40 | Up 25 places |
Squawster - Police ScannerNewsCanada#30 | #30 | Up 19 places |
NetNewsWire: RSS ReaderNewsCanada#67 | #67 | Up 17 places |
SEIU HealthcareNewsCanada#50 | #50 | Up 16 places |
Al Jazeera EnglishNewsCanada#55 | #55 | Up 15 places |
ObjektivNewsCanada#69 | #69 | Up 14 places |
NHK WORLD-JAPANNewsCanada#77 | #77 | Up 14 places |
Medium: Read & Write StoriesNewsCanada#33 | #33 | Up 13 places |
Voyent Alert!NewsCanada#12 | #12 | Up 11 places |
The Guardian - UK & World NewsNewsCanada#52 | #52 | Up 11 places |
| App | Rank | Change |
|---|---|---|
Карта тривог - RadarUANewsCanada#87 | #87 | Down 34 places |
Telemundo Mobile WALA-SPNewsCanada#94 | #94 | Down 30 places |
ABC News: Live & BreakingNewsCanada#61 | #61 | Down 27 places |
GodsView AI: Flight TrackerNewsCanada#97 | #97 | Down 21 places |
Flipboard: The Social MagazineNewsCanada#99 | #99 | Down 19 places |
Stocks.News: Market InsightsNewsCanada#72 | #72 | Down 14 places |
Radio France InternationaleNewsCanada#54 | #54 | Down 13 places |
Blind: Anonymous Work NetworkNewsCanada#63 | #63 | Down 13 places |
InshortsNewsCanada#95 | #95 | Down 13 places |
Barron’s - Investing InsightsNewsCanada#71 | #71 | Down 11 places |
New entries
16 apps joined this chart in the last day.
| Rank | App | Change |
|---|---|---|
| #42 | 翻轉苦茶News | New entry |
| #62 | StrathmoreNowNews | New entry |
| #68 | NTV+News | New entry |
| #75 | NarcityNews | New entry |
| #78 | The IsmailiNews | New entry |
| #79 | New entry | |
| #81 | Police Scanner +News | New entry |
| #82 | New entry | |
| #83 | New entry | |
| #84 | CCFR AppNews | New entry |