Top News apps
UpdatedToday's top News apps on the App Store: the top 100, the biggest climbers and the fastest-rising apps, by country.
As of 21 Nov 2026, the #1 app in Paid · News in the United States is Downcast. The biggest climb in the last 24 hours is QuakeWatch, up 13 places to #9. The app with the strongest ranking momentum there is Downcast, at 56 out of 100.
Top apps
Paid · News in United States, right now.
| Rank | App | Change |
|---|---|---|
| #1 (number one) | DowncastNews | No change |
| #2 | Reeder ClassicNews | Up 4 places |
| #3 | lire: RSS ReaderNews | No change |
| #4 | Down 2 places | |
| #5 | FredScanner ProNews | Up 5 places |
| #6 | Up 5 places | |
| #7 | Bayou City WatchNews | Down 3 places |
| #8 | Up 12 places | |
| #9 | QuakeWatchNews | Up 13 places |
| #10 | Down 5 places |
| App | Momentum | Rank now |
|---|---|---|
DowncastNewsUnited States#1 | 56 / 100Rising | United States#1 (number one) |
OC BeachScannerNewsUnited States#11 | 55 / 100Rising | United States#11 |
Spectrum News: Local StoriesNewsUnited States#11 | 50 / 100Rising | United States#11 |
Narwhal for RedditNewsUnited States#15 | 50 / 100Rising | United States#15 |
TV Show Tracker - TV ClubNewsUnited States#10 | 48 / 100Warming up | United States#10 |
Wallflower - Boring ReaderNewsUnited States#6 | 46 / 100Warming up | United States#6 |
Bayou City WatchNewsUnited States#7 | 45 / 100Warming up | United States#7 |
The Guardian - UK & World NewsNewsUnited States#10 | 42 / 100Warming up | United States#10 |
The Atlantic MagazineNewsUnited States#14 | 42 / 100Warming up | United States#14 |
RedditNewsUnited States#2 | 41 / 100Warming up | United States#2 |
| App | Rank | Change |
|---|---|---|
QuakeWatchNewsUnited States#9 | #9 | Up 13 places |
iCatcher! Podcast AppNewsUnited States#8 | #8 | Up 12 places |
FredScanner ProNewsUnited States#5 | #5 | Up 5 places |
Wallflower - Boring ReaderNewsUnited States#6 | #6 | Up 5 places |
Reeder ClassicNewsUnited States#2 | #2 | Up 4 places |
World Newspapers - 200 countriesNewsUnited States#22 | #22 | Up 1 place |
Earthquake 3DNewsUnited States#23 | #23 | Up 1 place |
German TVNewsUnited States#48 | #48 | Up 1 place |
TAS FiresNewsUnited States#86 | #86 | Up 1 place |
Trump TapesNewsUnited States#87 | #87 | Up 1 place |
| App | Rank | Change |
|---|---|---|
华人头条(专业版)-海外华人新闻资讯生活平台NewsUnited States#58 | #58 | Down 39 places |
TV Show Tracker - TV ClubNewsUnited States#10 | #10 | Down 5 places |
Lede Reader: Smarter RSSNewsUnited States#12 | #12 | Down 5 places |
YourPods: Podcast PlayerNewsUnited States#13 | #13 | Down 5 places |
Podcast Alarm: Wake & ListenNewsUnited States#14 | #14 | Down 5 places |
Cachey Offline RSS News ReaderNewsUnited States#90 | #90 | Down 5 places |
Yarn: Podcast PlayerNewsUnited States#91 | #91 | Down 5 places |
Teclado Fontes legaisNewsUnited States#72 | #72 | Down 4 places |
Bayou City WatchNewsUnited States#7 | #7 | Down 3 places |
MuteCastNewsUnited States#15 | #15 | Down 3 places |
New entries
2 apps joined this chart in the last day.
| Rank | App | Change |
|---|---|---|
| #11 | OC BeachScannerNews | New entry |
| #93 | New entry |