Top News apps
UpdatedToday's top News apps on the App Store: the top 100, the biggest climbers and the fastest-rising apps, by country.
As of 21 Nov 2026, the #1 app in Grossing · News in the United States is X. The biggest climb in the last 24 hours is Seattle Times Mobile, up 26 places to #56. The app with the strongest ranking momentum there is Downcast, at 56 out of 100.
Top apps
Grossing · News in United States, right now.
| Rank | App | Change |
|---|---|---|
| #1 (number one) | XNews | No change |
| #2 | No change | |
| #3 | No change | |
| #4 | Fox NationNews | No change |
| #5 | Ground NewsNews | Up 2 places |
| #6 | Down 1 place | |
| #7 | Down 1 place | |
| #8 | No change | |
| #9 | No change | |
| #10 | Up 3 places |
| App | Momentum | Rank now |
|---|---|---|
DowncastNewsUnited States#1 | 56 / 100Rising | United States#1 (number one) |
OC BeachScannerNewsUnited States#11 | 55 / 100Rising | United States#11 |
Spectrum News: Local StoriesNewsUnited States#11 | 50 / 100Rising | United States#11 |
Narwhal for RedditNewsUnited States#15 | 50 / 100Rising | United States#15 |
TV Show Tracker - TV ClubNewsUnited States#10 | 48 / 100Warming up | United States#10 |
Wallflower - Boring ReaderNewsUnited States#6 | 46 / 100Warming up | United States#6 |
Bayou City WatchNewsUnited States#7 | 45 / 100Warming up | United States#7 |
The Guardian - UK & World NewsNewsUnited States#10 | 42 / 100Warming up | United States#10 |
The Atlantic MagazineNewsUnited States#14 | 42 / 100Warming up | United States#14 |
RedditNewsUnited States#2 | 41 / 100Warming up | United States#2 |
| App | Rank | Change |
|---|---|---|
Seattle Times MobileNewsUnited States#56 | #56 | Up 26 places |
The Baltimore SunNewsUnited States#72 | #72 | Up 22 places |
Le Figaro Actualités en directNewsUnited States#71 | #71 | Up 17 places |
Overcast Podcast AppNewsUnited States#27 | #27 | Up 15 places |
Austin American StatesmanNewsUnited States#58 | #58 | Up 15 places |
Naples Daily NewsNewsUnited States#75 | #75 | Up 14 places |
Narwhal for RedditNewsUnited States#15 | #15 | Up 12 places |
IndyStar: Indianapolis StarNewsUnited States#60 | #60 | Up 11 places |
NewsdayNewsUnited States#45 | #45 | Up 10 places |
The Times: UK & World NewsNewsUnited States#87 | #87 | Up 10 places |
| App | Rank | Change |
|---|---|---|
Foreign Policy News & AnalysisNewsUnited States#81 | #81 | Down 30 places |
The Dallas Morning NewsNewsUnited States#90 | #90 | Down 24 places |
The Charlotte Observer NC NewsNewsUnited States#93 | #93 | Down 23 places |
St. Louis Post-DispatchNewsUnited States#86 | #86 | Down 21 places |
PressReader: News & MagazinesNewsUnited States#68 | #68 | Down 9 places |
CT InsiderNewsUnited States#95 | #95 | Down 8 places |
BlazeTV: Pro-AmericaNewsUnited States#36 | #36 | Down 6 places |
AJC NewsNewsUnited States#54 | #54 | Down 6 places |
MS NOW: Live & Breaking NewsNewsUnited States#24 | #24 | Down 5 places |
The Pour OverNewsUnited States#31 | #31 | Down 5 places |
New entries
10 apps joined this chart in the last day.
| Rank | App | Change |
|---|---|---|
| #67 | New entry | |
| #78 | 财新-CaiXinNews | New entry |
| #79 | Police Scanner +News | New entry |
| #83 | New entry | |
| #84 | New entry | |
| #91 | New entry | |
| #92 | The Irish TimesNews | New entry |
| #96 | New entry | |
| #98 | New entry | |
| #100 | New entry |