Top News apps
UpdatedToday's top News apps on the App Store: the top 100, the biggest climbers and the fastest-rising apps, by country.
As of 21 Nov 2026, the #1 app in Grossing · News in the United Kingdom is The Guardian - UK & World News. The biggest climb in the last 24 hours is The Local - News in English, up 35 places to #35. The app with the strongest ranking momentum there is Netfax: Retro Teletext News, at 60 out of 100.
Top apps
Grossing · News in United Kingdom, right now.
| App | Momentum | Rank now |
|---|---|---|
Netfax: Retro Teletext NewsNewsUnited Kingdom#5 | 60 / 100Rising | United Kingdom#5 |
The Guardian - UK & World NewsNewsUnited Kingdom#1 | 58 / 100Rising | United Kingdom#1 (number one) |
The Local - News in EnglishNewsUnited Kingdom#35 | 54 / 100Rising | United Kingdom#35 |
Overcast Podcast AppNewsUnited Kingdom#19 | 53 / 100Rising | United Kingdom#19 |
XNewsUnited Kingdom#1 | 52 / 100Rising | United Kingdom#1 (number one) |
Narwhal for RedditNewsUnited Kingdom#15 | 52 / 100Rising | United Kingdom#15 |
CNBC: Stock Market & BusinessNewsUnited Kingdom#16 | 52 / 100Rising | United Kingdom#16 |
YourPods: Podcast PlayerNewsUnited Kingdom#4 | 50 / 100Rising | United Kingdom#4 |
Barron’s - Investing InsightsNewsUnited Kingdom#45 | 47 / 100Warming up | United Kingdom#45 |
DowncastNewsUnited Kingdom#1 | 46 / 100Warming up | United Kingdom#1 (number one) |
| App | Rank | Change |
|---|---|---|
The Local - News in EnglishNewsUnited Kingdom#35 | #35 | Up 35 places |
Hull LiveNewsUnited Kingdom#63 | #63 | Up 30 places |
News24: Trusted News. FirstNewsUnited Kingdom#40 | #40 | Up 25 places |
The Press and Journal ScotlandNewsUnited Kingdom#23 | #23 | Up 22 places |
Australian Financial ReviewNewsUnited Kingdom#62 | #62 | Up 22 places |
CNBC: Stock Market & BusinessNewsUnited Kingdom#16 | #16 | Up 21 places |
Birmingham LiveNewsUnited Kingdom#59 | #59 | Up 17 places |
הארץ - חדשות | HaaretzNewsUnited Kingdom#83 | #83 | Up 17 places |
Overcast Podcast AppNewsUnited Kingdom#19 | #19 | Up 14 places |
Narwhal for RedditNewsUnited Kingdom#15 | #15 | Up 13 places |
| App | Rank | Change |
|---|---|---|
Ouest-France, l'info en directNewsUnited Kingdom#94 | #94 | Down 39 places |
Corriere della Sera - OnlineNewsUnited Kingdom#91 | #91 | Down 28 places |
WELT News & Live-TVNewsUnited Kingdom#75 | #75 | Down 25 places |
Belfast LiveNewsUnited Kingdom#98 | #98 | Down 21 places |
Financial NewsNewsUnited Kingdom#76 | #76 | Down 18 places |
Pocket Casts: Podcast PlayerNewsUnited Kingdom#56 | #56 | Down 15 places |
Nikkei Asia - Business newsNewsUnited Kingdom#87 | #87 | Down 14 places |
PressReader: News & MagazinesNewsUnited Kingdom#43 | #43 | Down 13 places |
FT Digital EditionNewsUnited Kingdom#61 | #61 | Down 13 places |
Haaretz - Israel NewsNewsUnited Kingdom#64 | #64 | Down 13 places |
New entries
16 apps joined this chart in the last day.
| Rank | App | Change |
|---|---|---|
| #52 | New entry | |
| #53 | New entry | |
| #67 | New entry | |
| #68 | New entry | |
| #78 | New entry | |
| #80 | New entry | |
| #81 | New entry | |
| #82 | New entry | |
| #84 | New entry | |
| #88 | Yorkshire LiveNews | New entry |