Top News apps
UpdatedToday's top News apps on the App Store: the top 100, the biggest climbers and the fastest-rising apps, by country.
As of 21 Nov 2026, the #1 app in Grossing · News in Brazil is X. The biggest climb in the last 24 hours is The Telegraph: UK & World News, up 61 places to #30. The app with the strongest ranking momentum there is News Explorer, at 72 out of 100.
Top apps
Grossing · News in Brazil, right now.
| Rank | App | Change |
|---|---|---|
| #1 (number one) | XNews | No change |
| #2 | Valor EconômicoNews | No change |
| #3 | Up 1 place | |
| #4 | O GloboNews | Down 1 place |
| #5 | Folha de S.PauloNews | No change |
| #6 | SubstackNews | Up 1 place |
| #7 | Up 1 place | |
| #8 | GZH: notícias RSNews | Down 2 places |
| #9 | EstadãoNews | Up 1 place |
| #10 | Up 6 places |
| App | Momentum | Rank now |
|---|---|---|
News ExplorerNewsBrazil#1 | 72 / 100Rising | Brazil#1 (number one) |
Washington Post: Breaking NewsNewsBrazil#22 | 50 / 100Rising | Brazil#22 |
Bloomberg: Business News DailyNewsBrazil#11 | 49 / 100Warming up | Brazil#11 |
L'Express : Actu & AnalysesNewsBrazil#31 | 44 / 100Warming up | Brazil#31 |
The Times: UK & World NewsNewsBrazil#35 | 44 / 100Warming up | Brazil#35 |
Overcast Podcast AppNewsBrazil#44 | 43 / 100Warming up | Brazil#44 |
The Economist: News & AnalysisNewsBrazil#3 | 41 / 100Warming up | Brazil#3 |
Financial Times: Business NewsNewsBrazil#10 | 40 / 100Warming up | Brazil#10 |
BBC: World News & StoriesNewsBrazil#22 | 40 / 100Warming up | Brazil#22 |
The Telegraph: UK & World NewsNewsBrazil#30 | 40 / 100Warming up | Brazil#30 |
| App | Rank | Change |
|---|---|---|
The Telegraph: UK & World NewsNewsBrazil#30 | #30 | Up 61 places |
Daily Mail: Breaking News LiveNewsBrazil#38 | #38 | Up 43 places |
Overcast Podcast AppNewsBrazil#44 | #44 | Up 39 places |
SUPERINTERESSANTENewsBrazil#32 | #32 | Up 34 places |
Washington Post: Breaking NewsNewsBrazil#22 | #22 | Up 26 places |
Revista CartaCapitalNewsBrazil#36 | #36 | Up 26 places |
The Times: UK & World NewsNewsBrazil#35 | #35 | Up 22 places |
ObservadorNewsBrazil#59 | #59 | Up 20 places |
PS DealsNewsBrazil#70 | #70 | Up 18 places |
PúblicoNewsBrazil#39 | #39 | Up 17 places |
| App | Rank | Change |
|---|---|---|
Inoreader: News & RSS readerNewsBrazil#81 | #81 | Down 28 places |
Epoch Times: Live & BreakingNewsBrazil#74 | #74 | Down 27 places |
SZ NachrichtenNewsBrazil#76 | #76 | Down 27 places |
The Irish TimesNewsBrazil#82 | #82 | Down 27 places |
Mac|Life MagazineNewsBrazil#71 | #71 | Down 26 places |
Podcast Player App - CastboxNewsBrazil#72 | #72 | Down 26 places |
la Repubblica - news onlineNewsBrazil#77 | #77 | Down 26 places |
Courrier internationalNewsBrazil#78 | #78 | Down 26 places |
BDM - Bom Dia MercadoNewsBrazil#69 | #69 | Down 25 places |
EL PAÍSNewsBrazil#57 | #57 | Down 24 places |
New entries
15 apps joined this chart in the last day.
| Rank | App | Change |
|---|---|---|
| #31 | New entry | |
| #47 | New entry | |
| #48 | News ExplorerNews | New entry |
| #51 | New entry | |
| #52 | New entry | |
| #56 | Daily WireNews | New entry |
| #60 | New entry | |
| #61 | New entry | |
| #62 | SITREPNews | New entry |
| #63 | New entry |