Top News apps
UpdatedToday's top News apps on the App Store: the top 100, the biggest climbers and the fastest-rising apps, by country.
Updated
As of 21 Nov 2026, the #1 app in Free · News in Brazil is X. The biggest climb in the last 24 hours is EL PAÍS, up 47 places to #34. The app with the strongest ranking momentum there is News Explorer, at 72 out of 100.
Top apps
Free · News in Brazil, right now.
| Rank | App | Change |
|---|---|---|
| #1 (number one) | XNews | No change |
| #2 | RedditNews | No change |
| #3 | No change | |
| #4 | No change | |
| #5 | SubstackNews | No change |
| #6 | No change | |
| #7 | No change | |
| #8 | No change | |
| #9 | Google NotíciasNews | No change |
| #10 | No change |
| App | Momentum | Rank now |
|---|---|---|
News ExplorerNewsBrazil#1 | 72 / 100Rising | Brazil#1 (number one) |
Washington Post: Breaking NewsNewsBrazil#22 | 50 / 100Rising | Brazil#22 |
Bloomberg: Business News DailyNewsBrazil#11 | 49 / 100Warming up | Brazil#11 |
L'Express : Actu & AnalysesNewsBrazil#31 | 44 / 100Warming up | Brazil#31 |
The Times: UK & World NewsNewsBrazil#35 | 44 / 100Warming up | Brazil#35 |
Overcast Podcast AppNewsBrazil#44 | 43 / 100Warming up | Brazil#44 |
The Economist: News & AnalysisNewsBrazil#3 | 41 / 100Warming up | Brazil#3 |
Financial Times: Business NewsNewsBrazil#10 | 40 / 100Warming up | Brazil#10 |
BBC: World News & StoriesNewsBrazil#22 | 40 / 100Warming up | Brazil#22 |
The Telegraph: UK & World NewsNewsBrazil#30 | 40 / 100Warming up | Brazil#30 |
| App | Rank | Change |
|---|---|---|
EL PAÍSNewsBrazil#34 | #34 | Up 47 places |
ClubhouseNewsBrazil#55 | #55 | Up 36 places |
GOSP - ManinhoNewsBrazil#64 | #64 | Up 29 places |
Bloomberg: Business News DailyNewsBrazil#32 | #32 | Up 26 places |
Estadão DigitalNewsBrazil#25 | #25 | Up 22 places |
Pocket Casts: Podcast PlayerNewsBrazil#60 | #60 | Up 18 places |
RedeOnNewsBrazil#67 | #67 | Up 17 places |
Abril NewsNewsBrazil#35 | #35 | Up 15 places |
Financial Times: Business NewsNewsBrazil#38 | #38 | Up 15 places |
Air France PressNewsBrazil#52 | #52 | Up 15 places |
| App | Rank | Change |
|---|---|---|
MigalhasNewsBrazil#91 | #91 | Down 36 places |
FAB (FORÇA AÉREA BRASILEIRA)NewsBrazil#73 | #73 | Down 29 places |
Sistema FAEPNewsBrazil#88 | #88 | Down 29 places |
PressReader: News & MagazinesNewsBrazil#96 | #96 | Down 25 places |
Noticias TelemundoNewsBrazil#61 | #61 | Down 20 places |
Comerciários Franco da RochaNewsBrazil#70 | #70 | Down 18 places |
Rádio ItatiaiaNewsBrazil#49 | #49 | Down 16 places |
Rádio CBNNewsBrazil#54 | #54 | Down 16 places |
BBC World ServiceNewsBrazil#69 | #69 | Down 15 places |
Feedly - Smart News ReaderNewsBrazil#76 | #76 | Down 14 places |
New entries
16 apps joined this chart in the last day.
| Rank | App | Change |
|---|---|---|
| #58 | Record NewsNews | New entry |
| #62 | New entry | |
| #66 | New entry | |
| #72 | New entry | |
| #79 | ExameNews | New entry |
| #80 | New entry | |
| #82 | VOA PortuguêsNews | New entry |
| #84 | BancáriosCPSNews | New entry |
| #87 | SIEMACO SPNews | New entry |
| #90 | AP NewsNews | New entry |