Top News apps
UpdatedToday's top News apps on the App Store: the top 100, the biggest climbers and the fastest-rising apps, by country.
As of 21 Nov 2026, the #1 app in Free · News in Australia is Reddit. The biggest climb in the last 24 hours is BBC World Service, up 24 places to #73. The app with the strongest ranking momentum there is The Guardian - UK & World News, at 62 out of 100.
Top apps
Free · News in Australia, right now.
| Rank | App | Change |
|---|---|---|
| #1 (number one) | RedditNews | No change |
| #2 | XNews | No change |
| #3 | SubstackNews | No change |
| #4 | VicEmergencyNews | No change |
| #5 | news.com.auNews | No change |
| #6 | ABC NewsNews | No change |
| #7 | Emergency WANews | Up 3 places |
| #8 | 7NEWS AustraliaNews | Up 3 places |
| #9 | The AustralianNews | Down 1 place |
| #10 | Podcast AppNews | Up 7 places |
| App | Momentum | Rank now |
|---|---|---|
The Guardian - UK & World NewsNewsAustralia#1 | 62 / 100Rising | Australia#1 (number one) |
SA FiresNewsAustralia#1 | 50 / 100Rising | Australia#1 (number one) |
The Economist: News & AnalysisNewsAustralia#7 | 48 / 100Warming up | Australia#7 |
Narwhal for RedditNewsAustralia#24 | 47 / 100Warming up | Australia#24 |
The Times: UK & World NewsNewsAustralia#35 | 45 / 100Warming up | Australia#35 |
RedditNewsAustralia#1 | 44 / 100Warming up | Australia#1 (number one) |
The Atlantic MagazineNewsAustralia#12 | 44 / 100Warming up | Australia#12 |
The Wall Street JournalNewsAustralia#17 | 44 / 100Warming up | Australia#17 |
Overcast Podcast AppNewsAustralia#38 | 44 / 100Warming up | Australia#38 |
The New YorkerNewsAustralia#22 | 40 / 100Warming up | Australia#22 |
| App | Rank | Change |
|---|---|---|
BBC World ServiceNewsAustralia#73 | #73 | Up 24 places |
Narwhal for RedditNewsAustralia#47 | #47 | Up 19 places |
ClubhouseNewsAustralia#77 | #77 | Up 18 places |
MamamiaNewsAustralia#67 | #67 | Up 17 places |
BowlsLinkNewsAustralia#23 | #23 | Up 15 places |
The New YorkerNewsAustralia#54 | #54 | Up 14 places |
The Daily Telegraph: NSW NewsNewsAustralia#26 | #26 | Up 13 places |
Bloomberg: Business News DailyNewsAustralia#45 | #45 | Up 12 places |
Squawster - Police ScannerNewsAustralia#25 | #25 | Up 11 places |
SBS AudioNewsAustralia#37 | #37 | Up 10 places |
| App | Rank | Change |
|---|---|---|
Повітряна тривогаNewsAustralia#35 | #35 | Down 23 places |
MSNNewsAustralia#93 | #93 | Down 18 places |
TasALERTNewsAustralia#66 | #66 | Down 17 places |
Карта тривог - RadarUANewsAustralia#30 | #30 | Down 16 places |
Gold Coast Bulletin: NewsNewsAustralia#76 | #76 | Down 16 places |
2GBNewsAustralia#56 | #56 | Down 15 places |
New Scientist AustraliaNewsAustralia#82 | #82 | Down 13 places |
Sky News: Breaking, UK & WorldNewsAustralia#83 | #83 | Down 13 places |
Podbean Podcast App & PlayerNewsAustralia#55 | #55 | Down 12 places |
The Chronicle: Toowoomba NewsNewsAustralia#84 | #84 | Down 12 places |
New entries
15 apps joined this chart in the last day.
| Rank | App | Change |
|---|---|---|
| #49 | The IsmailiNews | New entry |
| #53 | 翻轉苦茶News | New entry |
| #58 | New entry | |
| #69 | New entry | |
| #74 | New entry | |
| #80 | ObjektivNews | New entry |
| #86 | New entry | |
| #88 | New entry | |
| #91 | New entry | |
| #94 | InstapaperNews | New entry |