Top Health & Fitness apps
UpdatedToday's top Health & Fitness apps on the App Store: the top 100, the biggest climbers and the fastest-rising apps, by country.
As of 21 Nov 2026, the #1 app in Paid · Health & Fitness in India is Mind Wave 2. The biggest climb in the last 24 hours is Mind Wave 2, up 88 places to #1. The app with the strongest ranking momentum there is BrainWave™: 40 Binaural Series, at 83 out of 100.
Top apps
Paid · Health & Fitness in India, right now.
| Rank | App | Change |
|---|---|---|
| #1 (number one) | Mind Wave 2Health & Fitness | Up 88 places |
| #2 | BrainWave™: 40 Binaural SeriesHealth & Fitness | Up 30 places |
| #3 | StreaksHealth & Fitness | Down 2 places |
| #4 | HealthFitHealth & Fitness | Up 11 places |
| #5 | WorkOutDoorsHealth & Fitness | Up 4 places |
| #6 | White NoiseHealth & Fitness | Up 31 places |
| #7 | Clock YourselfHealth & Fitness | New entry |
| #8 | AutoSleep: Watch Sleep TrackerHealth & Fitness | Down 6 places |
| #9 | On Pace: Steps vs AverageHealth & Fitness | New entry |
| #10 | Routie ~ GPS Sports TrackerHealth & Fitness | Down 7 places |
| App | Momentum | Rank now |
|---|---|---|
BrainWave™: 40 Binaural SeriesHealth & FitnessIndia#2 | 83 / 100Strong momentum | India#2 |
Mind Wave 2Health & FitnessIndia#1 | 80 / 100Strong momentum | India#1 (number one) |
BP Easy LogHealth & FitnessIndia#5 | 80 / 100Strong momentum | India#5 |
White NoiseHealth & FitnessIndia#6 | 73 / 100Rising | India#6 |
On Pace: Steps vs AverageHealth & FitnessIndia#9 | 73 / 100Rising | India#9 |
Clock YourselfHealth & FitnessIndia#7 | 62 / 100Rising | India#7 |
BetterMe Well-Being CoachHealth & FitnessIndia#12 | 58 / 100Rising | India#12 |
DayClassHealth & FitnessIndia#8 | 57 / 100Rising | India#8 |
WorkOutDoorsHealth & FitnessIndia#5 | 54 / 100Rising | India#5 |
Studio SWEAT onDemandHealth & FitnessIndia#15 | 47 / 100Warming up | India#15 |
| App | Rank | Change |
|---|---|---|
Mind Wave 2Health & FitnessIndia#1 | #1 (number one) | Up 88 places |
White NoiseHealth & FitnessIndia#6 | #6 | Up 31 places |
BrainWave™: 40 Binaural SeriesHealth & FitnessIndia#2 | #2 | Up 30 places |
HealthFitHealth & FitnessIndia#4 | #4 | Up 11 places |
WorkOutDoorsHealth & FitnessIndia#5 | #5 | Up 4 places |
| App | Rank | Change |
|---|---|---|
Routie ~ GPS Sports TrackerHealth & FitnessIndia#10 | #10 | Down 7 places |
Heart Rate Variability LoggerHealth & FitnessIndia#11 | #11 | Down 7 places |
GymGoalHealth & FitnessIndia#12 | #12 | Down 7 places |
Glucose RelayHealth & FitnessIndia#13 | #13 | Down 7 places |
BeatLayer - Running MetronomeHealth & FitnessIndia#14 | #14 | Down 7 places |
HeartWatch: Heart Rate MonitorHealth & FitnessIndia#15 | #15 | Down 7 places |
AutoSleep: Watch Sleep TrackerHealth & FitnessIndia#8 | #8 | Down 6 places |
HealthFaceHealth & FitnessIndia#16 | #16 | Down 6 places |
BIoAdminHealth & FitnessIndia#17 | #17 | Down 6 places |
OpenLift - Workout TrackerHealth & FitnessIndia#18 | #18 | Down 6 places |
New entries
2 apps joined this chart in the last day.
| Rank | App | Change |
|---|---|---|
| #7 | Clock YourselfHealth & Fitness | New entry |
| #9 | On Pace: Steps vs AverageHealth & Fitness | New entry |