Top Business apps
UpdatedToday's top Business apps on the App Store: the top 100, the biggest climbers and the fastest-rising apps, by country.
As of 21 Nov 2026, the #1 app in Free · Business in the United Kingdom is Microsoft Teams. The biggest climb in the last 24 hours is ID-Pal, up 31 places to #41. The app with the strongest ranking momentum there is FlexR (Shift planner), at 68 out of 100.
Top apps
Free · Business in United Kingdom, right now.
| Rank | App | Change |
|---|---|---|
| #1 (number one) | Microsoft TeamsBusiness | No change |
| #2 | LinkedIn: Community & CareerBusiness | No change |
| #3 | Indeed Pesquisa de EmpregosBusiness | No change |
| #4 | WhatsApp BusinessBusiness | Up 1 place |
| #5 | Zoom WorkplaceBusiness | Down 1 place |
| #6 | SumUp: maquininha, conta e tapBusiness | Up 2 places |
| #7 | Package Tracking - pkge MobileBusiness | Down 1 place |
| #8 | Uber Driver - para motoristaBusiness | Up 5 places |
| #9 | CredasBusiness | Down 2 places |
| #10 | Acrobat Reader: PDF EditorBusiness | Down 1 place |
| App | Momentum | Rank now |
|---|---|---|
FlexR (Shift planner)BusinessUnited Kingdom#14 | 68 / 100Rising | United Kingdom#14 |
HotSchedulesBusinessUnited Kingdom#6 | 67 / 100Rising | United Kingdom#6 |
AI Voice DetectorBusinessUnited Kingdom#4 | 59 / 100Rising | United Kingdom#4 |
ironstateBusinessUnited Kingdom#5 | 59 / 100Rising | United Kingdom#5 |
Tap Forms Organizer 5 DatabaseBusinessUnited Kingdom#28 | 53 / 100Rising | United Kingdom#28 |
TruckerTimerBusinessUnited Kingdom#3 | 50 / 100Rising | United Kingdom#3 |
TurboScan™ Pro: PDF scannerBusinessUnited Kingdom#13 | 48 / 100Warming up | United Kingdom#13 |
Microsoft TeamsBusinessUnited Kingdom#1 | 47 / 100Warming up | United Kingdom#1 (number one) |
Wifi Label PrinterBusinessUnited Kingdom#15 | 47 / 100Warming up | United Kingdom#15 |
Voice Recorder - Audio RecordBusinessUnited Kingdom#1 | 46 / 100Warming up | United Kingdom#1 (number one) |
| App | Rank | Change |
|---|---|---|
ID-PalBusinessUnited Kingdom#41 | #41 | Up 31 places |
7days PerformanceBusinessUnited Kingdom#48 | #48 | Up 22 places |
JustEat – CourierBusinessUnited Kingdom#40 | #40 | Up 18 places |
Square Point of Sale (POS)BusinessUnited Kingdom#27 | #27 | Up 17 places |
Amazon A to ZBusinessUnited Kingdom#73 | #73 | Up 15 places |
FoxCloud2.0BusinessUnited Kingdom#86 | #86 | Up 13 places |
FourthBusinessUnited Kingdom#74 | #74 | Up 12 places |
UKG ProBusinessUnited Kingdom#33 | #33 | Up 9 places |
Smart Printer App & ScanBusinessUnited Kingdom#70 | #70 | Up 8 places |
GoDaddy: Websites & MarketingBusinessUnited Kingdom#75 | #75 | Up 8 places |
| App | Rank | Change |
|---|---|---|
IPAF ePALBusinessUnited Kingdom#97 | #97 | Down 35 places |
GoToBusinessUnited Kingdom#96 | #96 | Down 22 places |
TradeSlidesBusinessUnited Kingdom#87 | #87 | Down 18 places |
WebexBusinessUnited Kingdom#69 | #69 | Down 17 places |
PPAC Compliant101BusinessUnited Kingdom#83 | #83 | Down 15 places |
Power AppsBusinessUnited Kingdom#58 | #58 | Down 13 places |
Pluxee UKBusinessUnited Kingdom#66 | #66 | Down 13 places |
innDexBusinessUnited Kingdom#88 | #88 | Down 13 places |
Access EvoBusinessUnited Kingdom#39 | #39 | Down 11 places |
My CSCS - Official CSCS AppBusinessUnited Kingdom#52 | #52 | Down 9 places |
New entries
6 apps joined this chart in the last day.
| Rank | App | Change |
|---|---|---|
| #67 | PayPal POS (ex Zettle)Business | New entry |
| #89 | iTrent MobileBusiness | New entry |
| #92 | urfuture - Job SearchBusiness | New entry |
| #94 | MyView (for Zellis HCM Cloud)Business | New entry |
| #95 | Mapal OneBusiness | New entry |
| #100 | Whiteboard: just draw togetherBusiness | New entry |