Top Business apps
UpdatedToday's top Business apps on the App Store: the top 100, the biggest climbers and the fastest-rising apps, by country.
As of 21 Nov 2026, the #1 app in Free · Business in Germany is Microsoft Teams. The biggest climb in the last 24 hours is FoxCloud2.0, up 23 places to #75. The app with the strongest ranking momentum there is Vibration, at 73 out of 100.
Top apps
Free · Business in Germany, right now.
| Rank | App | Change |
|---|---|---|
| #1 (number one) | Microsoft TeamsBusiness | No change |
| #2 | Indeed Pesquisa de EmpregosBusiness | No change |
| #3 | POSTIDENTBusiness | No change |
| #4 | LinkedIn: Community & CareerBusiness | Up 1 place |
| #5 | Meine AllianzBusiness | Up 1 place |
| #6 | Zoom WorkplaceBusiness | Down 2 places |
| #7 | Acrobat Reader: PDF EditorBusiness | No change |
| #8 | IDnow Online-IdentBusiness | Up 1 place |
| #9 | WhatsApp BusinessBusiness | Up 3 places |
| #10 | UPSBusiness | Up 1 place |
| App | Momentum | Rank now |
|---|---|---|
VibrationBusinessGermany#13 | 73 / 100Rising | Germany#13 |
DocumentsBusinessGermany#10 | 64 / 100Rising | Germany#10 |
PrintCentral Pro for iPhoneBusinessGermany#7 | 61 / 100Rising | Germany#7 |
GoGIS: GIS Maps & Field DataBusinessGermany#3 | 60 / 100Rising | Germany#3 |
Foto Rechner AppBusinessGermany#4 | 59 / 100Rising | Germany#4 |
FlexR (Shift planner)BusinessGermany#9 | 55 / 100Rising | Germany#9 |
Voice-activated RecorderBusinessGermany#15 | 55 / 100Rising | Germany#15 |
SpeakerClockBusinessGermany#14 | 53 / 100Rising | Germany#14 |
Awesome Voice Recorder - PROBusinessGermany#12 | 52 / 100Rising | Germany#12 |
Gamma Calculator ProBusinessGermany#16 | 50 / 100Rising | Germany#16 |
| App | Rank | Change |
|---|---|---|
FoxCloud2.0BusinessGermany#75 | #75 | Up 23 places |
PayPal BusinessBusinessGermany#62 | #62 | Up 21 places |
Stripe DashboardBusinessGermany#67 | #67 | Up 20 places |
ONLOGIST - AutoüberführungenBusinessGermany#80 | #80 | Up 19 places |
Uber Driver - para motoristaBusinessGermany#27 | #27 | Up 18 places |
Goldpreis & Edelmetall-KurseBusinessGermany#52 | #52 | Up 18 places |
Atlas IA: Escáner PDFBusinessGermany#57 | #57 | Up 16 places |
EcoFlow - Power a New WorldBusinessGermany#51 | #51 | Up 15 places |
Jooble - Búsqueda de empleoBusinessGermany#59 | #59 | Up 15 places |
Fiverr - Serviços FreelanceBusinessGermany#60 | #60 | Up 15 places |
| App | Rank | Change |
|---|---|---|
ablefy BusinessBusinessGermany#96 | #96 | Down 43 places |
Everbridge 360BusinessGermany#83 | #83 | Down 40 places |
3CXBusinessGermany#97 | #97 | Down 26 places |
OT Advanced AuthenticationBusinessGermany#86 | #86 | Down 22 places |
SAP ConcurBusinessGermany#71 | #71 | Down 20 places |
LapID DriverBusinessGermany#82 | #82 | Down 17 places |
Okta VerifyBusinessGermany#73 | #73 | Down 14 places |
GET NORD 2026BusinessGermany#32 | #32 | Down 13 places |
Skype for BusinessBusinessGermany#94 | #94 | Down 13 places |
GoToBusinessGermany#39 | #39 | Down 11 places |
New entries
10 apps joined this chart in the last day.
| Rank | App | Change |
|---|---|---|
| #64 | Todas as Impressoras - SmartBusiness | New entry |
| #79 | Takeaway.com CourierBusiness | New entry |
| #84 | jobvalley – StudentenjobsBusiness | New entry |
| #87 | Viettel TammiBusiness | New entry |
| #89 | PADIBusiness | New entry |
| #90 | IndiaMART B2B Marketplace AppBusiness | New entry |
| #91 | ADP Mobile SolutionsBusiness | New entry |
| #93 | Smart Printer App: iPrintBusiness | New entry |
| #95 | HP Smart PrinterBusiness | New entry |
| #100 | Canon PRINT BusinessBusiness | New entry |