Top Business apps
UpdatedToday's top Business apps on the App Store: the top 100, the biggest climbers and the fastest-rising apps, by country.
As of 21 Nov 2026, the #1 app in Free · Business in the United States is Microsoft Teams. The biggest climb in the last 24 hours is Reflex - Flexible Retail Work, up 79 places to #17. The app with the strongest ranking momentum there is FileBrowser Professional, at 61 out of 100.
Top apps
Free · Business in United States, right now.
| Rank | App | Change |
|---|---|---|
| #1 (number one) | Microsoft TeamsBusiness | No change |
| #2 | Indeed Pesquisa de EmpregosBusiness | Up 1 place |
| #3 | Zoom WorkplaceBusiness | Down 1 place |
| #4 | DoorDash - DasherBusiness | Up 2 places |
| #5 | ADP Mobile SolutionsBusiness | Down 1 place |
| #6 | LinkedIn: Community & CareerBusiness | Down 1 place |
| #7 | Spark DriverBusiness | No change |
| #8 | Amazon FlexBusiness | Up 1 place |
| #9 | UKG ProBusiness | Up 1 place |
| #10 | WorkdayBusiness | Up 1 place |
| App | Momentum | Rank now |
|---|---|---|
FileBrowser ProfessionalBusinessUnited States#7 | 61 / 100Rising | United States#7 |
Profit StoryBusinessUnited States#12 | 55 / 100Rising | United States#12 |
Notes - ProfessionalBusinessUnited States#13 | 51 / 100Rising | United States#13 |
ScanBizCardsBusinessUnited States#16 | 51 / 100Rising | United States#16 |
FAX from iPhone - Send Fax AppBusinessUnited States#10 | 50 / 100Rising | United States#10 |
iTranscriptionBusinessUnited States#14 | 49 / 100Warming up | United States#14 |
Billable Timer: Time TrackerBusinessUnited States#15 | 47 / 100Warming up | United States#15 |
Voice Recorder HDBusinessUnited States#36 | 47 / 100Warming up | United States#36 |
Libreoffice Viewer .BusinessUnited States#11 | 46 / 100Warming up | United States#11 |
PrintCentral Pro for iPhoneBusinessUnited States#33 | 46 / 100Warming up | United States#33 |
| App | Rank | Change |
|---|---|---|
Reflex - Flexible Retail WorkBusinessUnited States#17 | #17 | Up 79 places |
Booksy Biz: Para EmpresasBusinessUnited States#74 | #74 | Up 12 places |
Square Point of Sale (POS)BusinessUnited States#21 | #21 | Up 11 places |
bswift MobileBusinessUnited States#72 | #72 | Up 11 places |
MyToastBusinessUnited States#77 | #77 | Up 11 places |
Public StorageBusinessUnited States#60 | #60 | Up 10 places |
Moras: Create & Earn with AIBusinessUnited States#63 | #63 | Up 10 places |
Noise - Make Money PostingBusinessUnited States#37 | #37 | Up 9 places |
Sling: Employee Scheduling AppBusinessUnited States#69 | #69 | Up 9 places |
WorkJamBusinessUnited States#75 | #75 | Up 9 places |
| App | Rank | Change |
|---|---|---|
GoToBusinessUnited States#99 | #99 | Down 23 places |
Blue Yonder WorkforceBusinessUnited States#90 | #90 | Down 19 places |
Amelia: Get Paid to Do ChoresBusinessUnited States#80 | #80 | Down 16 places |
Blinq: Digital Business CardBusinessUnited States#76 | #76 | Down 14 places |
WebexBusinessUnited States#30 | #30 | Down 12 places |
Scanner App - Scan PDF & DocsBusinessUnited States#33 | #33 | Down 9 places |
WhopBusinessUnited States#52 | #52 | Down 9 places |
QuickBooks Business AccountingBusinessUnited States#73 | #73 | Down 7 places |
VPN - Super VPN BuckBusinessUnited States#79 | #79 | Down 7 places |
Handshake: Jobs & AI workBusinessUnited States#39 | #39 | Down 6 places |
New entries
3 apps joined this chart in the last day.
| Rank | App | Change |
|---|---|---|
| #82 | Super CardBusiness | New entry |
| #97 | Launchpoint: Make MoneyBusiness | New entry |
| #100 | Fiverr - Serviços FreelanceBusiness | New entry |