Top Books apps
UpdatedToday's top Books apps on the App Store: the top 100, the biggest climbers and the fastest-rising apps, by country.
As of 21 Nov 2026, the #1 app in Grossing · Books in India is Pratilipi - Books and Stories. The biggest climb in the last 24 hours is Little Stories: Bedtime Books, up 49 places to #46. The app with the strongest ranking momentum there is Berry eReader, at 78 out of 100.
Top apps
Grossing · Books in India, right now.
| Rank | App | Change |
|---|---|---|
| #1 (number one) | No change | |
| #2 | No change | |
| #3 | No change | |
| #4 | Up 1 place | |
| #5 | Down 1 place | |
| #6 | Up 6 places | |
| #7 | Down 1 place | |
| #8 | Down 1 place | |
| #9 | No change | |
| #10 | Up 4 places |
| App | Momentum | Rank now |
|---|---|---|
Berry eReaderBooksIndia#2 | 78 / 100Strong momentum | India#2 |
Sambodhi E-LibraryBooksIndia#17 | 57 / 100Rising | India#17 |
AnyStories-Top Novels & BooksBooksIndia#10 | 55 / 100Rising | India#10 |
StoryPort: Romance & FantasyBooksIndia#21 | 52 / 100Rising | India#21 |
Storify - Read Books & NovelsBooksIndia#22 | 49 / 100Warming up | India#22 |
Wehear - Audiobooks & StoriesBooksIndia#19 | 47 / 100Warming up | India#19 |
Chai — Night LettersBooksIndia#32 | 46 / 100Warming up | India#32 |
Pathen Lekhabu Theng, KCLRBooksIndia#4 | 43 / 100Warming up | India#4 |
MANGA Plus by SHUEISHABooksIndia#20 | 41 / 100Warming up | India#20 |
MoboReader: Novels & StoriesBooksIndia#34 | 41 / 100Warming up | India#34 |
| App | Rank | Change |
|---|---|---|
Little Stories: Bedtime BooksBooksIndia#46 | #46 | Up 49 places |
Wuxiaworld - Online NovelsBooksIndia#18 | #18 | Up 46 places |
만화 웹툰 웹소설 도서는 리디BooksIndia#16 | #16 | Up 36 places |
Vooks: Read-Aloud Kids' BooksBooksIndia#67 | #67 | Up 31 places |
StotranidhiBooksIndia#41 | #41 | Up 27 places |
Empower You: Unlimited AudioBooksIndia#36 | #36 | Up 24 places |
Tarteel: AI Quran MemorisationBooksIndia#27 | #27 | Up 21 places |
Hindu Calendar - Drik PanchangBooksIndia#53 | #53 | Up 19 places |
Storify - Read Books & NovelsBooksIndia#22 | #22 | Up 16 places |
JoyLit: Novels, StoriesBooksIndia#30 | #30 | Up 15 places |
| App | Rank | Change |
|---|---|---|
NovelHit - Read Novels & MangaBooksIndia#97 | #97 | Down 30 places |
VistaNovel - Novels & BooksBooksIndia#86 | #86 | Down 28 places |
NovelCat-Novels and BooksBooksIndia#52 | #52 | Down 26 places |
PickNovel - Novels & StoriesBooksIndia#55 | #55 | Down 26 places |
Hangjam: AI StoriesBooksIndia#56 | #56 | Down 26 places |
PodcastlyBooksIndia#57 | #57 | Down 26 places |
Flying Lines: Yaoi & BL NovelsBooksIndia#88 | #88 | Down 26 places |
Lezhin Comics-Premium WebtoonsBooksIndia#89 | #89 | Down 26 places |
NovelDuoBooksIndia#62 | #62 | Down 25 places |
motonovelBooksIndia#71 | #71 | Down 25 places |
New entries
23 apps joined this chart in the last day.
| Rank | App | Change |
|---|---|---|
| #25 | New entry | |
| #35 | New entry | |
| #50 | Unfold Your CityBooks | New entry |
| #54 | New entry | |
| #59 | Berry eReaderBooks | New entry |
| #64 | New entry | |
| #69 | New entry | |
| #70 | New entry | |
| #73 | NovellairBooks | New entry |
| #80 | New entry |