Top Books apps
UpdatedToday's top Books apps on the App Store: the top 100, the biggest climbers and the fastest-rising apps, by country.
As of 21 Nov 2026, the #1 app in Free · Books in Germany is Thalia – Bücher entdecken. The biggest climb in the last 24 hours is PickNovel - Novels & Stories, up 45 places to #27. The app with the strongest ranking momentum there is Chai — Night Letters, at 74 out of 100.
Top apps
Free · Books in Germany, right now.
| Rank | App | Change |
|---|---|---|
| #1 (number one) | No change | |
| #2 | No change | |
| #3 | Amazon KindleBooks | No change |
| #4 | No change | |
| #5 | Onleihe 3Books | Up 1 place |
| #6 | Down 1 place | |
| #7 | Chai — Night LettersBooks | New entry |
| #8 | No change | |
| #9 | BookspireBooks | New entry |
| #10 | Down 1 place |
| App | Momentum | Rank now |
|---|---|---|
Chai — Night LettersBooksGermany#7 | 74 / 100Rising | Germany#7 |
ePubLingoBooksGermany#2 | 62 / 100Rising | Germany#2 |
BookspireBooksGermany#9 | 57 / 100Rising | Germany#9 |
Katolicka BiblijaBooksGermany#10 | 57 / 100Rising | Germany#10 |
Die große WörterfabrikBooksGermany#1 | 54 / 100Rising | Germany#1 (number one) |
Siddur – Annotated EditionBooksGermany#8 | 54 / 100Rising | Germany#8 |
TapRead - Read Good StoryBooksGermany#23 | 54 / 100Rising | Germany#23 |
JoyLit: Novels, StoriesBooksGermany#51 | 45 / 100Warming up | Germany#51 |
PickNovel - Novels & StoriesBooksGermany#27 | 44 / 100Warming up | Germany#27 |
ZeroBooks ReaderBooksGermany#9 | 42 / 100Warming up | Germany#9 |
| App | Rank | Change |
|---|---|---|
PickNovel - Novels & StoriesBooksGermany#27 | #27 | Up 45 places |
BookTok:Reading Novel & eBookBooksGermany#80 | #80 | Up 20 places |
JoyRead – Novels & DramasBooksGermany#71 | #71 | Up 17 places |
AlphaNovel - Novels & StoriesBooksGermany#43 | #43 | Up 15 places |
قرآن هادی با ترجمه تفسیر فارسیBooksGermany#85 | #85 | Up 12 places |
Google Play Livros/AudiolivrosBooksGermany#37 | #37 | Up 11 places |
Onlit: Read Good Novels & BookBooksGermany#53 | #53 | Up 11 places |
Bookology: Tracker de livrosBooksGermany#62 | #62 | Up 11 places |
Tapon - Novels & Short ReelsBooksGermany#48 | #48 | Up 9 places |
Scroll The BibleBooksGermany#68 | #68 | Up 8 places |
| App | Rank | Change |
|---|---|---|
BibloBooksGermany#77 | #77 | Down 18 places |
PolylinoBooksGermany#94 | #94 | Down 17 places |
Mobilis: Novels & Reading HubBooksGermany#56 | #56 | Down 14 places |
Fanfict Reader AO3 unofficialBooksGermany#67 | #67 | Down 14 places |
StoryGraph: Reading TrackerBooksGermany#58 | #58 | Down 13 places |
BookFunnelBooksGermany#83 | #83 | Down 12 places |
NovelSpark - Read Good StoriesBooksGermany#52 | #52 | Down 11 places |
MoboReader: Novels & StoriesBooksGermany#55 | #55 | Down 11 places |
Booktrace: Bookshelf & TBRBooksGermany#78 | #78 | Down 11 places |
Marvel ComicsBooksGermany#39 | #39 | Down 10 places |
New entries
13 apps joined this chart in the last day.
| Rank | App | Change |
|---|---|---|
| #7 | Chai — Night LettersBooks | New entry |
| #9 | BookspireBooks | New entry |
| #60 | New entry | |
| #74 | NovelDuoBooks | New entry |
| #76 | shelfie.audioBooks | New entry |
| #82 | New entry | |
| #90 | New entry | |
| #93 | MuBiBuBooks | New entry |
| #95 | Kobo BooksBooks | New entry |
| #96 | New entry |